SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 31551 - 31575 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| LITTLEWOOD, Leslie | Sgt | 11-11-1942 | Died | 23 | Bomber Command | Northern Europe | 61 | W4244 | 64 | 992167 |
| LITTLEWOOD, Maurice | P/O | 08-08-1941 | Died | 22 | Bomber Command | Northern Europe | 10 | Z6815 | 200 | 87649 |
| LITTLEWOOD, Walter Acklam | Sgt | 31-03-1944 | Died | 22 | Bomber Command | Northern Europe | 78 | LV899 | 200 | 1063432 |
| LITYNESKY, Stephen Williams | F/S | 22-11-1943 | Died | Bomber Command | Northern Europe | 1664 HCU | EB150 | 200 | R/157090 | |
| LITZOW, Arthur Ferdinand | P/O | 29-07-1942 | Died | 23 | Bomber Command | Northern Europe | 16 OTU | R1450 | 64 | 121572 |
| LIVELY, Frank | F/L | 24-06-1944 | Died | Bomber Command | Northern Europe | 7 | ND766 | 200 | 144612 | |
| LIVERMORE, Albert James | AC2 | 21-02-1941 | Died | 24 | Bomber Command | Northern Europe | Topcliffe | 200 | 1380198 | |
| LIVERMORE, Carl Herman | P/O | 25-04-1945 | Died | 21 | Bomber Command | Northern Europe | 76 | RG591 | 200 | J/95258 |
| LIVERMORE, Reginald Ernest | Sgt | 25-07-1943 | Died | 31 | Bomber Command | Northern Europe | 51 | HR940 | 200 | 1028329 |
| LIVERMORE, Robert Mark | Sgt | 05-07-1940 | Died | 21 | Bomber Command | Northern Europe | 101 | N6140 | 200 | 550254 |
| LIVERMORE, Texas Roy | P/O | 24-05-1943 | Died | Bomber Command | Northern Europe | 408 | JB841 | 200 | J/17974 | |
| LIVERSIDGE, George Alexander | F/L | 10-02-1945 | Died | 32 | Bomber Command | Northern Europe | 1667 HCU | W4890 | 200 | 49551 |
| LIVERSIDGE, Harold | F/L | 29-06-1942 | Died | 24 | Bomber Command | Northern Europe | 405 | W7715 | 200 | 72261 |
| LIVERSUCH, Raymond John | Sgt | 03-07-1942 | Died | 20 | Bomber Command | Northern Europe | 109 | AD605 | 200 | 1257329 |
| LIVESEY, Albert | Sgt | 12-05-1941 | Died | 19 | Bomber Command | Northern Europe | 214 | R1462 | 200 | 970744 |
| LIVESEY, John | LAC | 14-04-1942 | Died | 21 | Bomber Command | Northern Europe | 102 | R9488 | 200 | 1122012 |
| LIVESEY, Joseph | F/S | 24-06-1943 | Died | 33 | Bomber Command | Northern Europe | 192 | HZ413 | 200 | 1352400 |
| LIVESEY, Martin | P/O | 29-06-1944 | Died | Bomber Command | Northern Europe | 10 | LW717 | 200 | 175822 | |
| LIVESEY, Walter | Sgt | 28-11-1940 | Died | Bomber Command | Northern Europe | 102 | P5077 | 200 | 524173 | |
| LIVETT, George Alfred | Sgt | 22-06-1943 | Died | Bomber Command | Northern Europe | 83 | EE121 | 64 | 1330159 | |
| LIVICK, John Edward | F/S | 08-03-1945 | Died | Bomber Command | Northern Europe | 153 | NG184 | 64 | 1135648 | |
| LIVING, Charles Henry | F/L | 21-02-1945 | Died | 30 | Bomber Command | Northern Europe | 576 | ME735 | 64 | J/12206 |
| LIVINGSTON, Alexander | Sgt | 21-05-1940 | Died | 29 | Bomber Command | Northern Europe | 226 | K9176 | 200 | 562187 |
| LIVINGSTON, David | Sgt | 05-02-1943 | Died | 21 | Bomber Command | Northern Europe; Mediterranean | 50 | ED527 | 64 | 1346263 |
| LIVINGSTON, Gordon Archie | P/O | 14-04-1945 | Died | 30 | Bomber Command | Northern Europe | 419 | KB866 | 200 | T/95389 |
Results 31551 - 31575 of 58963