SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 29326 - 29350 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| KINNEAR, George Publow | F/O | 23-04-1944 | Died | 23 | Bomber Command | Northern Europe | 51 | MZ566 | 194 | J/27395 |
| KINNEAR, James Addie | Sgt | 12-06-1943 | Died | 23 | Bomber Command | Northern Europe | 100 | W4989 | 59 | 946017 |
| KINNEAR, John | Sgt | 17-05-1943 | Died | 21 | Bomber Command | Northern Europe | 617 | ED864 | 59 | 635123 |
| KINNEAR, Robert Peebles | Sgt | 19-07-1944 | Died | 30 | Bomber Command | Northern Europe | 425 | LW672 | 194 | 1569829 |
| KINNEE, Ronald Alfred | Sgt | 15-09-1942 | Died | 24 | Bomber Command | Northern Europe | 419 | X3796 | 194 | R/91915 |
| KINNES, William Duncan | Sgt | 19-04-1944 | Died | Bomber Command | Northern Europe | 57 | ND475 | 59 | 1522824 | |
| KINNEY, Irvine James | WO2 | 04-04-1945 | Died | 18 | Bomber Command | Northern Europe | 635 | PB949 | 194 | R/250856 |
| KINNIBURGH, Alexander | F/O | 06-06-1942 | Died | Bomber Command | Northern Europe | 156 | X3339 | 194 | 67654 | |
| KINNIBURGH, William | Sgt | 11-04-1943 | Died | 26 | Bomber Command | Northern Europe | 166 | X3334 | 59 | 656290 |
| KINROSS, Colin John | P/O | 16-12-1943 | Died | 30 | Bomber Command | Northern Europe | 75 | EF163 | 194 | 417069 |
| KINSELLA, Patrick | F/O | 21-02-1944 | Died | Bomber Command | Northern Europe | 78 | LV814 | 194 | 151245 | |
| KINSEY, Edmund George | Sgt | 26-05-1942 | Died | 28 | Bomber Command | Northern Europe | 19 OTU | P5092 | 59 | 1072967 |
| KINSEY, John Spencer | Sgt | 25-08-1944 | Died | 22 | Bomber Command | Northern Europe | 101 | ME857 | 59 | 1582720 |
| KINSEY, Roylance | F/S | 16-04-1942 | Died | 25 | Bomber Command | Northern Europe | 156 | X3417 | 194 | 969700 |
| KINSEY, William Edmund | W/O | 26-08-1944 | Died | Bomber Command | Northern Europe | 635 | ND355 | 194 | 635898 | |
| KINSEY, William Noel | F/S | 24-11-1943 | Died | 28 | Bomber Command | Northern Europe | 7 | JB480 | 194 | 658321 |
| KINSMAN, William Clifton | F/S | 05-02-1944 | Died | 20 | Bomber Command | Northern Europe | 26 OTU | JA455 | 59 | 427123 |
| KINTON, Basil | Sgt | 08-07-1940 | Died | Bomber Command | Northern Europe | 83 | L4066 | 59 | 523885 | |
| KINVIG, Clifford Clarke | Sgt | 02-07-1944 | Died | 22 | Bomber Command | Northern Europe | 103 | LM177 | 194 | 1692998 |
| KIPLING, Bernard | Sgt | 10-05-1941 | Died | 23 | Bomber Command | Northern Europe | 51 | P5106 | 194 | 754444 |
| KIPLING, Guy | Sgt | 23-06-1943 | Died | 24 | Bomber Command | Northern Europe | 90 | BK804 | 194 | 657159 |
| KIPLING, Matthew George | Sgt | 30-12-1941 | Died | 21 | Bomber Command | Northern Europe | 35 | V9979 | 194 | 614312 |
| KIPPEN, Cecil Roy | Sgt | 29-11-1942 | Died | 32 | Bomber Command | Northern Europe | 1446 Flt | LB120 | 59 | 778046 |
| KIPPEN, Ernest McClure | P/O | 31-03-1944 | Died | 23 | Bomber Command | Northern Europe | 101 | DV264 | 59 | 172900 |
| KIPPERLE, Jules Joseph | Adj | 10-09-1944 | Died | 30 | Bomber Command | Northern Europe | 346 | NA585 | 194 | 8848 |
Results 29326 - 29350 of 58963