Search Results

Results 50826 - 50850 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

SULLIVAN, Peter Richard P/O 03-07-1942 Died 26 109 AD605 249 403385
SULLIVAN, Robert Denis F/O 20-02-1944 Died 33 77 LL143 249 138898
SULLIVAN, Ronald Joseph F/S 03-07-1945 Died 23 166 SW278 103 1336564
SULLIVAN, Stafford John F/O 25-07-1944 Died 27 50 PA968 103 J/29382
SULLIVAN, Vincent Gerald Sgt 24-11-1940 Died 29 77 T4160 249 969335
SULLIVAN, William Joseph F/S 14-01-1943 Died 25 426 BK165 249 R/106277
SULLIVAN, William John Sgt 17-01-1942 Died 25 51 Z9301 249 1281970
SULLOCK, Wilfred Albert F/S 25-05-1944 Died 22 101 DV389 103 1319318
SULLY, Alfred Peter Sgt 30-08-1940 Died 20 107 N3620 249 581542
SULTER, James Anthony Sgt 22-07-1940 Died 20 78 N1487 249 617486
SULZ, Henry P/O 04-11-1944 Died 24 626 LM290 103 J/92698
SUMIGA, Jan Ernest Sgt 13-06-1944 Died 29 300 JA683 103 P.793195
SUMMERFIELD, Edwin Clifford Sgt 30-06-1942 Died 22 78 W1062 249 1168050
SUMMERFIELD, William Edward Cpl 15-04-1944 Died 25 Cheadle 272 (not yet erected on site) 644252
SUMMERHAYES, John Wilson P/O 13-05-1944 Died 23 426 LW682 249 J/89358
SUMMERS, Albert Thomas Sgt 09-07-1940 Died 26 21 R3732 249 563808
SUMMERS, Andrew Bernard Sgt 21-01-1944 Died 24 15 W4852 249 547067
SUMMERS, Arthur Benson F/L 09-02-1945 Died 24 1695 Flt LF535 249 J/15785
SUMMERS, Arthur Albert F/S 25-06-1944 Died 30 467 ND729 103 429503
SUMMERS, Edward Thomas Sgt 05-11-1939 Died 30 38 L4239 249 509103
SUMMERS, Geoffrey John F/L 01-06-1944 Died 27 515 PZ162 249 123053
SUMMERS, George Sgt 24-07-1941 Died 76 L9517 249 967240
SUMMERS, George F/O 31-05-1945 Died 22 1660 HCU PB864 103 187480
SUMMERS, Gordon F/S 08-02-1945 Died 83 PB181 103 1851198
SUMMERS, Harold Sgt 11-01-1941 Died 20 82 T2163 249 759043
 
 
 
 

Please Wait