Search Results

Results 50251 - 50275 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

STEWART, Robert Campbell F/O 31-03-1944 Died 32 77 DT796 248 130452
STEWART, Robert F/S 14-07-1943 Died 34 432 HE353 248 R/133336
STEWART, Robert F/O 31-08-1943 Died 22 419 JD464 248 J/18281
STEWART, Robert Charles Sgt 17-12-1943 Died 21 97 JB219 248 1361082
STEWART, Robert Reginald WO2 01-08-1942 Died 420 AE355 102 R/73095
STEWART, Robert Watson Sgt 05-05-1942 Died 150 X3407 102 1060247
STEWART, Ronald George S/L 02-01-1944 Died 23 156 JB703 248 145856
STEWART, Ronald Henry P/O 17-04-1943 Died 21 51 HR784 248 J/17100
STEWART, Russell Ian F/S 24-12-1944 Died 21 460 PB255 102 434335
STEWART, Thomas Fraser Sgt 02-01-1945 Died 166 PB635 102 1826779
STEWART, Thomas Sgt 23-09-1943 Died 75 BF459 248 1117389
STEWART, Verne Allison P/O 23-09-1943 Died 21 428 DK271 248 J/27921
STEWART, Walter Ferguson F/O 14-07-1943 Died 22 428 DK228 248 J/16779
STEWART, William Benjamin S/L 13-06-1944 Died 22 408 DS726 248 J/15486
STEWART, William McGill P/O 25-05-1944 Died 429 LW124 248 C/86790
STEWART, William Sgt 26-02-1943 Died 21 102 W7919 248 1343848
STEWART, William Sgt 16-12-1942 Died 21 15 OTU T2902 102 1346251
STEWART, William Henry F/S 11-01-1943 Died 30 81 OTU LA766 102 R/113188
STEWART, William Alistair F/L 30-08-1944 Died 24 101 LL757 102 120044
STEYLAERTS, Louis David F/O 08-05-1944 Died 20 106 LL891 102 152408
STEYN, James Henry F/O 13-04-1941 Died 23 19 OTU N9857 102 42275
STIBBARD, John Hamilton W/O 08-07-1944 Died 23 49 LL976 102 421096
STIBBS, Kenneth Penwill Sgt 15-10-1942 Died 20 214 R9146 248 1182389
STICKELLS, Anthony Morgan Sgt 12-04-1944 Died 22 50 ME572 102 1444397
STICKLAND, Donald Roy Sgt 29-05-1941 Died 22 78 Z6484 248 974773
 
 
 
 

Please Wait