Search Results

Results 46276 - 46300 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

SARGENT, William Earl F/S 31-03-1944 Died 29 578 MZ508 237 R/166832
SARGINSON, John P/O 26-07-1943 Died 23 51 HR934 237 142055
SARJANTSON, Alan F/S 18-04-1944 Died 20 51 HX350 237 1438714
SARJEANT, Ivor Griffiths Sgt 17-04-1941 Died 105 T2141 237 742026
SARUK, Michael Alexander W/O 23-05-1944 Died 25 576 ME687 94 R/163670
SARVIS, Robert Joseph F/O 25-07-1944 Died 27 576 PB265 94 T-223123
SASIN, Waclaw Sgt 14-03-1942 Died 25 305 Z8438 94 P.781342
SASLOVE, Edward Lewis F/O 07-01-1945 Died 22 576 PA173 94 J/27612
SASSOON, Richard Joseph F/O 10-04-1945 Died 21 630 RF122 94 150614
SATCHELL, John Walter Sgt 28-09-1943 Died 20 428 EB215 237 1801758
SATURE, Vincent Sgt 31-10-1941 Died 51 Z9141 237 R/52027
SAUL, Edwin Kerrison Sgt 15-10-1941 Died 21 114 L9382 237 963441
SAUL, Leslie Albert Sgt 17-10-1941 Died 21 15 OTU N2808 94 1257669
SAUL, Norman Priestley Sgt 07-09-1942 Died 30 75 BJ765 237 411730
SAUL, Victor William P/O 12-06-1942 Died 22 9 X3695 94 108002
SAULWICK, Laurance Julius F/S 08-01-1945 Died 19 467 JB286 94 431186
SAUNDERCOCK, Charles Little F/S 26-05-1943 Died 90 EH876 237 404949
SAUNDERCOOK, Roland James F/S 16-03-1945 Died 20 576 PB785 94 R/269079
SAUNDERS, Alan Russel Sgt 07-02-1944 Died 19 OTU LA836 94 1896162
SAUNDERS, Alan Richard Sgt 18-01-1943 Died 27 76 DT647 237 1307696
SAUNDERS, Alexander Gray F/S 23-09-1944 Died 22 10 MZ574 237 1117296
SAUNDERS, Anthony Francis Sgt 31-08-1943 Died 20 75 EH938 237 1394719
SAUNDERS, Anthony Douglas S/L 20-02-1944 Died 25 156 ND358 237 111991
SAUNDERS, Arthur Foreman P/O 29-06-1943 Died 15 EH888 237 149206
SAUNDERS, Arthur Mitchell P/O 18-05-1941 Died 23 139 L9413 237 J/3714
 
 
 
 

Please Wait