Search Results

Results 33176 - 33200 of 58963

Name Rank Date Of Incident Outcome Age Squadron Serial No. Panel No.

Service No.

MANDER, Michael D'Arcy P/O 19-07-1942 Died 27 150 X3755 67 110661
MANDER, William Eric F/S 27-07-1942 Died 22 102 W1153 204 R/56422
MANDERS, Clarence Delrose F/S 24-11-1943 Died 20 426 LL629 204 R/124412
MANDERS, Robert Emmett P/O 17-03-1942 Died 21 49 P1226 67 J/5084
MANDERSON, James Sgt 21-10-1943 Died 22 83 JA701 67 990668
MANDIN, Emile Francois F/S 08-06-1942 Died 26 150 X3725 67 R/75471
MANDY, Vincent Sgt 20-12-1943 Died 21 149 BK798 204 1238240
MANEK, Stefan Sgt 11-11-1944 Died 22 1662 HCU JN967 67 P.780277
MANGAN, Denis Patrick Sgt 06-06-1944 Died 19 50 ND874 67 1814477
MANGER, William James Sgt 13-03-1941 Died 24 9 N2744 204 910906
MANGNALL, Charles Richard F/S 05-01-1945 Died 19 106 PB617 67 433733
MANGOS, Kenneth F/L 08-02-1945 Died 23 44 ME299 67 426054
MANIFOLD, Norman F/O 30-07-1943 Died 24 156 ED822 204 50977
MANISON, Ernest Edward P/O 19-08-1941 Died 10 Z6672 204 60549
MANK, Matthew P/O 15-04-1943 Died 21 7 BK709 204 J/16626
MANKELOW, Walter James Sgt 17-01-1942 Died 33 7 W7467 204 901548
MANLEY, Frank Sgt 25-03-1942 Died 30 50 AT158 67 1208601
MANLEY, Frederick John Sgt 24-12-1943 Died 20 156 JB711 204 1410557
MANLEY, George Heathcote Sgt 23-11-1943 Died 22 1658 HCU JB926 204 1490978
MANLEY, John Dennington Sgt 27-04-1944 Died 20 156 JB307 204 1455687
MANLEY, Kenneth James Sgt 31-05-1942 Died 23 1652 CU L9605 204 951350
MANLEY, Leonard Francis Sgt 23-09-1943 Died 22 77 JD301 204 1210634
MANLEY, Walter John F/S 26-08-1944 Died 33 97 PB398 67 512750
MANLOW, Gerald James W/O 07-10-1944 Died 24 514 LM735 204 934280
MANLY, Richard Joseph F/S 19-10-1944 Died 23 29 OTU LP332 67 437624
 
 
 
 

Please Wait