SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 1101 - 1118 of 1118

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
WOOD, Robert Henry G II 1110083 15-03-1950 27 230 OCU RF511
WOOD, Thomas Henry Sgt 940886 12-02-1942 24 49 P5324
WOOD, William Haseltine Sgt 1136273 27-01-1943 21 57 W4267
WOODBRIDGE, Sydney Thomas Sgt 1251279 29-03-1942 21 83 R5781
WOODBURN, Andrew Sgt 759297 11-11-1940 83 L4095
WOODCOCK, Albert F/S 654156 25-03-1942 21 83 L7465
WOODHEAD, Stuart Sgt 1109752 10-04-1942 28 49 AT190
WOODROFFE, John Arthur Sgt 944244 16-02-1942 22 49 AT124
WOODS, John Golden P/O 4059004 27-03-1953 19 10 WH669
WOOLGAR, Albert Victor Sgt 1390366 09-11-1942 57 W4307
WORTHY, Reginald Percy F/O 61231 10-04-1942 27 49 AE421
YARDLEY, Harold Sgt 751486 07-09-1941 21 83 AE319
YEATES, Lawrence John Sgt 1057877 31-05-1942 26 49 CFlt L7429
YEO, Gordon Arthur Sgt 1317656 17-05-1943 20 617 ED887
YOUNG, Henry Melvin S/L 72478 DFC* 17-05-1943 27 617 ED887
YOUNG, John Ernest Sgt 1140214 11-11-1942 22 57 W4262
YOUNG, Kenneth Ernest Sgt 751187 26-10-1940 20 83 X2990
YOUNG, Leslie Sgt 751115 07-12-1940 49 X3050

Results 1101 - 1118 of 1118

 
 
 
 

Please Wait

Close