SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 76 - 94 of 94

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
SMITH, Eric Sidney F/S 646905 06-06-1943 25 30 OTU BJ801
SMITH, Robert Charles Sgt 1575616 11-04-1944 20 30 OTU HF471
SMITH, Ronald Victor Sgt 1615009 11-04-1944 21 30 OTU HF471
SWARBRICK, Jane LACW 2047332 04-05-1945 23 30 OTU
SWINDELLS, Eric Russell F/S R/89162 06-06-1943 23 30 OTU BJ801
TELFORD, Angus Reginald F/S 437884 12-10-1944 22 30 OTU MF698
THOROGOOD, Frederick Keith P/O 131898 13-02-1943 31 30 OTU HE466
THORPE, Leslie John Sgt 1389321 03-09-1943 21 30 OTU X3564
TOWLER, Edwin Sgt 975798 13-02-1943 25 30 OTU HE466
VALLENDER, Phillip Edward F/S 436015 16-10-1944 20 30 OTU X3357
VINCENT, Thomas Richard Sgt 1445017 08-01-1945 24 30 OTU HE853
WADE, Clifton Sgt 1593397 08-01-1945 19 30 OTU LN166
WATSON, Joseph Henry F/O 124488 15-05-1943 29 30 OTU HE468
WELSTEAD, Arthur James Sgt 1397743 11-02-1944 19 30 OTU HF516
WEST, Robert Eric Sgt 1337149 06-06-1943 21 30 OTU BJ801
WHITE, Douglas John P/O 427966 12-10-1944 21 30 OTU MF698
WOODS, Charles William Sgt 1398131 08-01-1945 23 30 OTU HE853
WOOLLIAMS, Russell Hale Sgt R/110246 31-10-1942 33 30 OTU Z1083
WRIGHT, John Selby Sgt 1581990 08-01-1945 21 30 OTU LN166

Results 76 - 94 of 94

 
 
 
 

Please Wait

Close