SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 51 - 75 of 454

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
BRODERICK, Leo Joseph WO2 R/109822 06-09-1943 24 405 HR810
BROOK, Robert F/L 174668 DFC 16-09-1944 23 405 PB527
BROWN, Douglas Harold F/S R/214565 07-01-1945 405 PB229
BROWNLESS, Thomas Sgt 1074262 03-08-1943 22 405 HR849
BRUCE, John Samuel F/L 86600 17-08-1944 32 405 PB239
BRUGGEMAN, Joseph Aloysius P/O J/94900 16-01-1945 21 405 PB402
BRUNET, Ernest Charles WO2 R/108322 20-10-1943 405 JB348
BRUNTON, Alexander Cunningham Sgt 658381 06-09-1943 25 405 HR810
BUCKLEY, James Mathew F/S 2202638 09-05-1944 34 405 ND587
BUNDY, Francis William Sgt 1390343 20-10-1943 27 405 JB348
BURLEY, Philip Kenneth F/L 149874 DFC 08-07-1944 24 692 MM147
BURNABY, Michael Adrian P/O 173083 04-05-1944 20 405 ND881
BUTTERWORTH, Robert Stuart F/O J/38675 19-03-1945 26 405 PB451
CALHOUN, Maxwell Boyd F/L J/23966 DFC 17-08-1944 20 405 PB239
CAMERON, Bruce Clarke F/S R/65760 02-01-1944 25 405 JB737
CAMPBELL, Allan Paul F/O J/21371 02-01-1944 22 405 JB737
CARNEY, Richard Alexander P/O J/17331 17-08-1943 24 405 HR856
CARROTT, Derek Charles Sgt 1894153 29-07-1944 18 405 JB707
CARTER, Joseph William P/O J/88790 17-08-1944 23 405 PB239
CHAREST, Joseph Marie P/O J/87274 30-01-1944 26 405 ND493
CHASE, William McLaurin F/L 409894 09-05-1944 21 405 ND587
CLARK, Clarence Taylor F/O J/20627 24-11-1943 25 405 JB182
CLARK, William Leonard F/S R/157740 02-01-1944 22 405 JB280
CLARKE, Henry Thomas F/O 151170 24-11-1943 405 JB182
CLARKE, Joseph Desmond F/S 1162204 03-01-1944 23 405 ND330

Results 51 - 75 of 454

 
 
 
 

Please Wait

Close