SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 51 - 75 of 689

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
BLACKLEY, Edward John P/O 170425 24-12-1943 22 44 R5669
BLACKMORE, John Charles Sgt 578348 16-12-1943 20 44 DV238
BLAHA, Oldrich Dennis F/O 143580 DFM 02-01-1944 21 44 W4831
BLAKE, Eric George F/O 429027 04-05-1944 24 44 EE185
BLAKE, Frederick John F/O 151622 20-12-1943 44 DV331
BOARDMAN, Ronald Sgt 1438273 15-06-1943 21 44 W4936
BONE, Edmund Douglas Sgt 1473244 12-09-1944 20 619 LM191
BOOTH, Denis Sgt 1583384 27-04-1944 19 44 ME730
BOOTH, Jack Sgt 2206432 08-05-1944 23 619 ND730
BOREHAM, Clifford John Sgt 1390575 04-05-1944 24 44 EE185
BOWEN, Henry John Sgt 1653166 22-03-1944 44 ND518
BOWERING, John Ernest P/O J/88199 22-06-1944 19 619 ME846
BOWLES, Harry Sgt 1676288 24-12-1943 19 44 ED999
BOZIER, Laurence Herbert Sgt 1463968 22-06-1944 44 ND552
BRAATHEN, Harold F/O J/27500 05-07-1944 27 44 ME699
BRADBURN, Joseph F/O 157696 DFC 10-05-1944 44 ND515
BRADY, Henry George Sgt 1209681 DFM 04-05-1944 619 JB134
BRAND, Ronald Charles Sgt 1355955 15-06-1943 44 W4936
BRETT, Raymond William Sgt 1807476 22-06-1944 44 ND552
BRIGHT, Frederick Charles Sgt 1875531 19-07-1944 19 619 JB186
BRITTEN, Aubrey Ginders F/O J/27492 19-07-1944 29 619 LM640
BROLL, James F/S 1690453 24-07-1944 619 PB208
BROOMFIELD, John P/O 54634 24-04-1944 21 619 ME747
BROWN, Richard Sgt 1145879 22-06-1944 23 619 LL808
BRUNT, Edward F/S 1575724 25-04-1944 619 ME723

Results 51 - 75 of 689

 
 
 
 

Please Wait

Close