SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 26 - 50 of 84

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
EGGINGTON, Alfred William Sgt 563772 20-09-1939 25 88 K9245
ELKINS, Kenneth McKerrow Sgt 922758 26-03-1942 23 88 Z2244
ELLIOTT, Thomas William Sgt 1058216 26-03-1942 22 88 AL268
EMERY, Arnold Clifford AC2 1313486 31-10-1942 29 88 W8297
EVERETT, William Stanley Sgt 563100 20-09-1939 26 88 K9242
EVITT, Henry George F/O 40216 29-05-1940 26 88 P2313
FIELDHOUSE, William James 2Lt 177560 20-10-1941 28 88 L9020
FOWLER, Kenneth Frederick AC2 1450295 31-10-1942 19 88 W8297
FRAME, William Venn Sgt 1376982 26-03-1942 28 88 AL268
FULLERTON, Bernard F/S R/65032 20-10-1941 27 88 L9020
GANES, Joseph Wayne F/S R/98016 28-07-1942 27 88 AL690
GEGG, John Howard LAC 551672 14-05-1940 20 88 L5581
GIDDINGS, Norman Frederick Sgt 564658 06-05-1940 26 88 L5243
GILLAM, John Douglas P/O 40690 11-06-1940 21 88 L5519
GODDARD, Cyril James LAC 551885 06-05-1940 19 88 L5243
GRAHAM, Henry AC1 1025508 26-09-1942 35 88
HAMBLY, Ross Stewart Sgt R/61805 18-09-1941 21 88 Z7488
HAMMERSLEY, Seymour Robert F/S 581056 18-09-1941 29 88 Z7488
HARDY, Alexander James F/S 580954 28-08-1941 88 Z7445
HIBBERT, Edward Sgt 564863 23-05-1940 88 P2356
HINDE, Dennis Findley Sgt 933418 19-08-1942 20 88 AL692
HISLOP, Bruce Elwell P/O 400589 18-09-1941 26 88 V6380
HULME, Donald Kenneth F/O 121436 01-11-1942 88 Z2224
ING, Harrison George Sgt 19-06-1939 24 88 K9429
JOHN, David Joshua AC1 531085 20-09-1939 22 88 K9242

Results 26 - 50 of 84

 
 
 
 

Please Wait

Close