SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 51 - 75 of 338

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
CHAMPAGNE, Roland Marcel P/O J/95080 15-10-1944 24 626 LM596
CHANCELLOR, Charles Richard P/O 198111 07-08-1945 21 626 RF159
CHANDLER, Ronald William Sgt 1279002 24-03-1944 21 626 LM393
CHARLAND, Robert Albert F/O J/29054 15-10-1944 626 LM596
CHRISTIE, Charles Cecil F/S 1128392 25-03-1944 33 626 HK539
CHURMS, James William F/S R/281050 05-04-1945 19 626 PB411
CLARK, John Harvey F/O J/37879 08-01-1945 33 626 JB661
CLARKE, Derek John Sgt 1600718 21-07-1944 626 LM136
CLARKE, Ronald Frederick Sgt 3031556 05-04-1945 19 626 PD295
CLOUSTON, Ross Cuthbert F/O J/35921 15-10-1944 22 626 LM596
COCKERHAM, Lester F/S R/221212 03-04-1945 20 626 PA190
COHEN, Louis F/S 1668508 05-10-1944 626 PB412
COOK, Douglas Richard W/O 1322196 07-08-1945 21 626 RF159
COOK, Harry Sgt 1579359 20-02-1944 20 626 ME589
COOK, Walter le Roy F/O J/86874 DFC 04-11-1944 27 626 LM290
COOKE, John Leo F/S R/271065 03-04-1945 19 626 PA190
COOTE, George Alfred Sgt 1610044 04-05-1944 626 DV281
CORRIGAN, Peter Sgt 1087422 26-08-1944 30 626 LM140
COX, Arthur Cromwell P/O 182638 12-09-1944 33 626 LM137
CRADDOCK, Ronald Gerrard F/S 1575892 25-04-1944 21 626 ED424
CRAIGIE, Colin Sgt 1395725 22-03-1944 626 JB599
CRAWFORD, James F/O 163535 20-02-1945 626 LM726
CROOKS, Howard Measor Sgt 1591244 04-05-1944 19 626 EE148
CRYSTAL, Rowland Henry F/S 1322496 25-04-1944 626 DV244
CULSHAW, Thurston F/O J/36932 14-10-1944 22 626 NE163

Results 51 - 75 of 338

 
 
 
 

Please Wait

Close