SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 76 - 95 of 95

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
SAUNDERS, Philip James Sgt 1809920 24-08-1943 21 620 BK801
SHEARER, William Sgt 1361268 02-07-1943 620 BK724
SHEPHERD, John Frederick F/O 132393 26-07-1943 20 620 EH924
SIMONS, Albert Sgt 1536980 26-07-1943 19 620 EH924
TASKER, Albert Sgt 1232838 28-08-1943 22 620 EF451
TAYLOR, Albert Edward Sgt 1603089 01-09-1943 20 620 EH946
THOMPSON, Ronald Ernest Sgt 621155 18-08-1943 24 620 EF457
THOMPSON, William Harrison F/S 1041279 28-08-1943 21 620 BF576
THOMSON, Douglas Menzies Sgt 910599 02-07-1943 27 620 EF394
THORNTON, Ronald Sgt 1213543 12-08-1943 22 620 BK713
TURVILLE, Leslie Gordon Sgt 1385286 02-07-1943 21 620 BK724
VIETTO, Romeo Dominick F/O J/14229 28-08-1943 20 620 EF451
WALLACE, John Horix Sgt 1138965 26-07-1943 33 620 EH924
WELLS, Harold James Sgt 1304641 23-06-1943 22 620 EE875
WELLS, James Franklin Sgt 1231537 26-07-1943 22 620 EH924
WHITFIELD, William Dennis Sgt 1299235 01-09-1943 22 620 EH946
WILD, Robert Sgt 1218849 26-07-1943 19 620 EH924
WILLIAMS, Leslie Kenneth F/L 126857 12-08-1943 32 620 BK713
WOODARD, Amos Alfred Sgt 1384980 23-06-1943 23 620 EE875
YOUNG, Ralph Charles Sgt 1265193 02-07-1943 31 620 BK724

Results 76 - 95 of 95

 
 
 
 

Please Wait

Close