SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 1051 - 1066 of 1066

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
WOOLGAR, Albert Victor Sgt 1390366 09-11-1942 57 W4307
WREN, Oscar Cpl 364751 12-08-1936 27 57 K5482
WRIGHT, Antony Oliver P/O 158793 27-01-1944 20 57 JB366
WRIGHT, Brian Edward F/O 153605 17-12-1944 22 57 LM626
WRIGHT, Dennis William F/S 1467000 25-07-1944 23 57 ND560
WRIGHT, John Alfred Sgt 1311829 22-07-1942 25 57 X3584
WRIGHT, Raymond Hedley Sgt 1579870 23-05-1944 22 57 ND878
WRIGHT, William Edward Sgt 1341391 06-12-1944 20 57 NG199
YABSLEY, John Francis F/S 423970 06-01-1944 28 57 JB541
YARDLEY, Henry William Sgt 1868604 22-06-1944 33 57 JB526
YORK, Arthur John WO 1514962 DFM 20-02-1946 21 57 RF385
YOUNG, David Sgt 1825411 27-08-1944 57 LM232
YOUNG, Harold James F/O J/21880 21-04-1944 26 57 ND582
YOUNG, John Ernest Sgt 1140214 11-11-1942 22 57 W4262
YOUNG, Michael Clive Sgt 1059469 11-10-1941 57 Z8897
YOUNGS, Desmond Claude Sgt 1874065 24-03-1944 20 57 ND671

Results 1051 - 1066 of 1066

 
 
 
 

Please Wait

Close