SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 901 - 922 of 922

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
WOOD, Maurice Sgt 1086890 29-06-1943 51 DT513
WOOD, Samuel Sgt 578238 13-06-1943 19 51 DT568
WOODS, Roderick Fred WO1 R/103923 29-01-1944 21 51 LW466
WOOLHOUSE, Stanley W/O 950313 03-10-1943 25 51 HR728
WOOSNAM, William Sgt 1203965 04-04-1943 32 51 DT686
WORDEN, Arthur Cephas F/S R/113195 26-05-1943 32 51 HR853
WORRALL, Raymond Sgt 1214527 30-07-1943 21 51 JD309
WORTHINGTON, Thomas William Sgt 1624968 18-12-1944 21 51 NR248
WRIGHT, Anthony Denis Sgt 742730 04-01-1941 22 51 P5060
WRIGHT, Christopher Louis W/C 33129 IGSM 23-11-1943 29 51 HR726
WRIGHT, Herbert Sgt 1595252 11-09-1944 35 51 MZ319
WRIGHT, John Frederick P/O 104511 26-01-1942 29 51 Z9423
WRIGHT, Leslie Alfred F/S 1319421 24-05-1943 21 51 HR835
WYLAM-WALKER, Norman P/O 84973 07-12-1940 51 P5112
WYNESS, Louis Henry Sgt 1814753 31-03-1944 51 LV822
YEARSLEY, John Hubert Sgt 2221696 05-01-1945 35 51 MZ918
YORK, Leslie Bennett F/S 420098 26-07-1943 24 51 HR749
YORKE, Eric Oscar F/S 1439296 18-04-1944 21 51 LW522
YOUNG, Jack Paton F/S R/74870 30-03-1943 27 51 BB244
YOUNG, Nairn Alexander AC1 627971 23-04-1940 51 K9043
YOUNGER, Leslie Shaw F/S 521590 08-09-1941 27 51 Z6744
ZAPFE, Merton Earl F/S R/139842 24-05-1943 20 51 HR836

Results 901 - 922 of 922

 
 
 
 

Please Wait

Close