SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 26 - 50 of 357

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
BIRT, Peter John F/S 1392403 25-07-1944 466 HX243
BLUNDELL, William James Sgt 1380227 30-05-1943 19 466 HE212
BOND, John Cecil F/S 420433 11-04-1944 23 466 LV875
BONEST, Harry Edwin P/O 126961 26-01-1943 30 466 HE368
BOOY, Frank Edward P/O 141711 10-04-1943 23 466 HE506
BOURKE, Patrick John F/S 426822 11-04-1944 22 466 HX274
BOWERN, Donald Anderson F/S 420434 13-05-1944 27 466 LV826
BOWMAN, Nelson Ellis F/O 414753 22-06-1944 27 466 LW116
BRASSEL, Terence Joseph F/S 412892 21-05-1943 20 466 HZ257
BROOKES, John Robert F/O 160528 13-05-1944 466 LV826
BROWN, Gerald Edwin Sgt 1851490 20-02-1944 466 LV781
BROWNE, Joseph Edward W/O 415395 28-05-1944 27 466 HX267
BROWNLEE, Colin Crawford Sgt 411059 26-01-1943 23 466 HE368
BURROW, Lionel Frederick P/O 421636 09-08-1944 20 466 MZ368
BUSH, William Charles Sgt 1385767 27-01-1943 21 466 HE368
CAFFREY, Francis Sgt 1892512 05-11-1944 466 NR132
CAIN, Leonard William W/O 415396 28-05-1944 30 466 HX267
CARNE, Roy Dempsey F/S 414642 16-05-1943 22 466 HE386
CASEY, Barry William F/S 420638 19-04-1944 24 466 LV956
CASHMAN, William Michael F/S 410869 DFM 23-04-1944 21 466 HX337
CHALMERS, John Geoffrey Sgt 1321621 08-04-1943 21 466 HE155
CHESTER, Arthur John Sgt 1254680 14-01-1943 26 466 HE152
CHINNERY, Lavington Edmund F/O 429924 13-05-1944 32 466 LV919
CHRIMES, Oswald Kenneth F/O 151348 16-03-1944 466 LW521
CLEMO, William Lindsay F/O 408796 20-01-1944 28 466 HX278

Results 26 - 50 of 357

 
 
 
 

Please Wait

Close