SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 51 - 66 of 66

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
STANFIELD, James Ernest F/O 404275 21-01-1942 20 455 AE352
STANSFIELD, Joseph Ross Sgt 1005937 03-01-1942 30 455 P5328
SYMONS, Edward Graham F/O 84907 12-02-1942 34 455 P1156
THOMPSON, Evan Hamilton Sgt 404367 21-01-1942 23 455 AE352
TOMLINSON, Ralph Edward Sgt 1253789 12-02-1942 455 P1156
TOWERS, Victor Edward Sgt 1258909 30-11-1941 21 455 P1272
WALLER, Ernest Sgt 1168701 30-11-1941 455 AE430
WILKINSON, George Edmondson Sgt 1375311 21-01-1942 20 455 AT119
WILLIAMS, Samuel Sgt 1381723 21-01-1942 29 455 AT119
WILLOX, John Lennox F/O 400110 03-01-1942 26 455 P5328
WILSON, George Stevenson F/S 971301 25-03-1942 24 455 P5329
WINCOTT, Arthur Henry Sgt 1283559 07-04-1942 26 455 P1203
WOODBURN, Calder Fenton Sgt 400301 02-04-1942 25 455 P5325
WRIGHT, John Ripley Sgt 1057411 11-04-1942 21 455 AT221
WRIGHT, Lewis Alfred P/O 401800 10-03-1942 26 455 AT192
YOUNG, Harry Neville F/O 402629 02-04-1942 21 455 P5325

Results 51 - 66 of 66

 
 
 
 

Please Wait

Close