SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 51 - 75 of 809

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
BELL, Murray Richard WO2 R/157097 02-05-1944 218 EF504
BELLMAN, George Charles F/O 125665 03-02-1943 20 218 BF408
BELLWOOD, Lawrence F/S 1684437 22-04-1945 218 NF994
BENDING, Henry William Sgt 1500475 09-11-1942 34 218 W7475
BENNETT, Fred F/S 434492 31-12-1944 27 218 NG330
BENNETT, Kenneth Sgt 2214378 01-01-1945 20 218 PB768
BENNETT, Stanley George Sgt 1410655 31-08-1943 218 EE903
BERRIDGE, Gordon Frederick F/L 47736 28-04-1943 22 218 BF515
BILTON, John Norman Sgt 936831 18-08-1940 218 L9264
BIRBECK, John Lancelot F/L 116801 DFC 25-07-1943 23 218 BF567
BIRCH, Frank Sgt 1106187 02-09-1942 21 218 N3714
BIRD, David Holley Sgt 1181384 26-04-1942 218 W7506
BIRD, Joseph Ronald F/S 900012 27-08-1942 22 218 R9160
BIRD, Kenneth Sidney F/O 125987 17-04-1943 218 BF514
BIRD, Thomas Cunningham Sgt 1006950 26-04-1942 218 W7506
BISHOP, Cecil Thomas Sgt 1608815 20-04-1944 19 218 LJ448
BLACK, Clarence Alwin P/O 415608 12-09-1944 33 218 PD262
BLACKLOCK, Henry Wales P/O 183893 12-09-1944 21 218 NF906
BLAIR, Charles Edward P/O 78743 25-04-1941 33 218 R1507
BLANCHARD, Cyril Francis F/O 416445 26-05-1943 31 218 EH887
BLISS, Harry W/O 650927 30-03-1945 25 218 EF356
BLYTH, Jack Samuel Sgt 1483382 24-08-1943 20 218 EH986
BOLTON, John Albert Sgt 1333378 28-04-1943 21 218 BF515
BOREHAM, Lawrence Frederick Sgt 1310770 24-08-1942 22 218 W7562
BORROWDALE, Joseph Lewthwaite F/S 1151361 31-05-1942 26 218 W7502

Results 51 - 75 of 809

 
 
 
 

Please Wait

Close