SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 226 - 246 of 246

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
WATSON, Ronald F/S 652631 21-04-1943 22 21 AE913
WEBB, Alan Lawrence Sgt 564469 12-05-1940 25 21 L8739
WELLS, Ronald Herbert Sgt 1331819 21-04-1943 21 AE692
WETTON, Walter Jonathan Sgt 580533 06-04-1940 20 21 L8740
WHALEN, George Harvey Sgt 751942 12-06-1942 23 21 R3757
WHELAN, Patrick Sgt 656109 07-11-1942 25 21 AE734
WHITTLE, Joseph AC2 1528829 25-12-1941 21
WILLIAMS, Albert Sgt 580502 13-06-1940 20 21 R3676
WILLIAMS, Arthur Lionel P/O 65558 12-08-1941 21 V5874
WILLIAMS, Emyr Sgt 638749 09-07-1940 20 21 R3822
WILLIAMS, Maurice Frederick P/O 84911 12-08-1941 34 21 V5874
WILLIAMS, Rees Davies F/S 547160 15-10-1942 24 21 AE760
WILLIAMS, Simon James F/S 617504 21-10-1941 21 V5580
WILLIS, Albert Edward Sgt 1257268 24-05-1942 31 21 V5638
WILSON, Alfred George AC1 538054 14-05-1940 21 21 L8742
WILSON, Leslie Redvers Sgt 918573 21-06-1941 21 V6450
WINDER, Arthur Frederick F/O 82738 26-04-1941 30 21 V6338
WISE, Peter Clarkson Sgt 741551 18-11-1940 21 R3687
WOODHEAD, Oswald Wheatcroft Sgt 1165031 10-12-1942 22 21 AE759
WYATT, David William F/S 512841 18-07-1941 29 21 Z7502
YORKE, Donald Henry Sgt 1467118 15-03-1943 28 21 AE742

Results 226 - 246 of 246

 
 
 
 

Please Wait

Close