SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 201 - 216 of 216

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
WEST, Cecil Reginald Sgt 1502402 12-03-1944 22 199 LJ480
WHARMBY, Tom Sgt 1236751 13-05-1943 21 199 HE702
WHEEKER, Lionel Cottrell F/O 120231 08-04-1943 199 HE495
WHIMPENNEY, Arnold Sgt 2216127 16-02-1944 21 199 EF271
WHITE, Cyril Frank Sgt 1312741 12-03-1943 22 199 HZ263
WHITELEY, Dorothy ACW1 472395 04-01-1944 22 199
WHITTLESTON, Ronald Joffre P/O 425213 17-06-1944 28 199 LJ531
WIDDECOMBE, Ronald James F/O 124521 24-08-1943 22 199 EH927
WILKES, Kevin John F/S 425253 01-09-1943 20 199 EE946
WILKES, Thomas William Sgt 1322035 28-08-1943 19 199 EE913
WILLIAMS, Ivor George Sgt 1414532 24-08-1943 199 EH927
WILLIAMS, Reginald Alfred Sgt 649053 16-02-1944 28 199 EF271
WILSON, Douglas F/S 1593340 03-05-1945 199 RG373
WILSON, John Guyer Sgt 1386132 13-05-1943 199 HE702
WOOD, Dugald Gillies Sgt 1367826 27-09-1943 23 199 EF118
WOODRUFF, Harold Eunson F/S 1190385 13-02-1943 26 199 X3870

Results 201 - 216 of 216

 
 
 
 

Please Wait

Close