SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 51 - 66 of 66

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
ROTH, Robert Tait F/O J/36353 12-12-1944 24 195 PB112
SCOTT, Peter F/L 169005 08-03-1945 195 NG186
SEAGER, Eric John F/O 163586 12-12-1944 20 195 PB196
SHEPPARD, Donald Howard Sgt 3025425 08-03-1945 19 195 NG186
SMITH, Frederick Percival Sgt 1899710 04-11-1944 27 195 HK689
STARKEY, Raymond Charles Sgt 531899 12-12-1944 195 HK697
TABERNER, Raymond Sgt 2221328 12-12-1944 19 195 PB196
TILSED, Raymond William Sgt 1853579 04-11-1944 19 195 NG219
TOLLIDAY, George William Sgt 1143246 04-11-1944 24 195 HK658
VEGLIO, Julian Arthur F/O 162357 12-12-1944 33 195 PB196
WARD, Thomas Malcolm Sgt 1824912 23-11-1944 195 HK683
WARING, Norman Richard F/O 154092 12-12-1944 195 PB112
WEBSTER, Nelson Donald Sgt 1621346 04-11-1944 21 195 HK658
WHITE, Bernard Sgt 1402780 12-12-1944 23 195 PB112
WOOD, Edwin Ernest F/S 1576342 MiD 16-10-1944 23 195 ME692
WOODBURN, Kenneth Sgt 2208205 08-03-1945 28 195 NG186

Results 51 - 66 of 66

 
 
 
 

Please Wait

Close