SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 101 - 125 of 838

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
BUDD, Colin Anthony Sgt 1314591 17-09-1943 26 158 JN904
BURGESS, John F/O 128714 04-04-1943 21 158 HR754
BURGESS, Ronald Frank Sgt 649037 18-07-1944 22 158 MZ286
BURGUM, William Arnold F/S 414463 24-08-1943 21 158 HR980
BUTCHER, Peter John F/S 1394318 13-06-1944 158 MZ567
BYGRAVE, Leonard Sgt 933155 07-02-1943 21 158 DT701
BYRNE, Lawrence Sgt 1116631 17-09-1942 158 W1222
CAFFERY, Norman P/O 169502 20-02-1944 21 158 HX351
CAHILL, John Sgt 1495745 22-10-1943 35 158 LW297
CAINS, Sidney William F/S 405472 14-02-1943 24 158 DT696
CALDWELL, Leslie James Sgt 1166513 10-03-1942 22 158 W5431
CALDWELL, William Donaldson P/O 416087 18-08-1943 19 158 JD260
CAMERON, James Barkess Sgt 1555813 22-10-1943 158 LW297
CANTELL, Norman Walter Sgt 1177846 14-07-1942 20 158 DG227
CARLIN, Mark Francis F/S 1170430 08-11-1942 30 158 W1253
CARPENTER, Cecil Thomas Sgt 1294200 18-07-1944 158 MZ730
CARR, Frederick George Sgt 933802 07-02-1943 24 158 DT701
CARRALL, Nigel Bruce F/O 432117 04-11-1944 22 158 LV771
CARRIGAN, Joseph Thomas WO2 R/84695 03-10-1943 25 158 LW296
CARVELL, Reginald Cecil Sgt 1880342 25-05-1944 20 158 LW653
CATT, Henry Nathaniel F/O 176420 13-08-1944 158 MZ367
CAVANAGH, Leonard Ernest F/S 415377 23-06-1943 20 158 JD259
CHANT, William Morton F/O 146748 03-06-1944 21 158 LV921
CHAPMAN, Frederick George Sgt 1388554 24-08-1943 158 HR718
CHAPMAN, John Henry F/O 125992 13-02-1943 32 158 W1182

Results 101 - 125 of 838

 
 
 
 

Please Wait

Close