SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 351 - 372 of 372

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
VICKERS, Alan Edward F/S 652376 11-05-1941 20 150 R1435
WALL, Clifford Sgt 580439 31-03-1940 25 150 P2244
WALSH, Leslie Victor F/L 52309 04-01-1945 25 150
WARD, Stephen Henry Sgt 1880385 12-12-1944 39 150 NN743
WEBB, Eric Bingham G/C 16212 MiD 03-04-1942 37 150 X9814
WEBB, Wilbert George F/S R/92534 10-08-1942 28 150 BJ608
WEBBER, Frederick Kenneth Sgt 751382 31-07-1941 21 150 W5719
WEEKS, Reginald Alleyne F/L 37534 08-06-1940 27 150 L5112
WELLER, Harold Sgt 1333817 07-08-1942 21 150 X3698
WHITTAKER, Joseph Frank Sgt 1202337 29-07-1942 20 150 BJ881
WILCOX, Ernest Burton F/S 625946 28-05-1941 23 150 R1044
WILKINSON, Alfred P/O 115993 27-04-1942 24 150 X3700
WILKINSON, George P/O 103045 09-03-1942 30 150 DV447
WILLIAMS, James Douglas Sgt 562632 14-05-1940 27 150 P5232
WOOD, Joseph Sgt 1437624 28-11-1942 23 150 BK194
WOODFORD, Lawrence Isaac AC1 1459726 19-05-1942 32 150
WOODMASON, Thomas Baker Sgt 562366 20-09-1939 27 150 L5225
WORMLEIGHTON, Donald F/S 1162813 22-02-1942 21 150 R1463
WRIGHTING, Percy Walter Sgt 1313271 05-05-1942 150 X3407
YORK, Desmond Albert Sgt 1326506 29-07-1942 22 150 BJ881
YTHIER, Pierre Aime F/O 184182 23-02-1945 22 150 PB780
ZISER, Reginald Sgt 405372 10-10-1942 22 150 BK311

Results 351 - 372 of 372

 
 
 
 

Please Wait

Close