SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 67051 - 67075 of 67132
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ZAPLETAL, Frant | Sgt | 787242 | 16-10-1940 | 30 | 311 | N2771 | 270 |
ZAREBOWICZ, Michal | F/S | P.784772 | 29-03-1943 | 25 | 18 OTU | DV804 | 120 |
ZAREBSKI, Zbigniew Edward | F/L | P.0845 | 29-01-1945 | 30 | 300 | PB846 | 120 |
ZAREIKIN, Joseph M. | P/O | C/88488 | 05-10-1944 | 36 | 433 | NP944 | 270 |
ZAREIKIN, Samuel | P/O | J/17716 | 28-05-1943 | 26 | 102 | JD149 | 270 |
ZAREMBA, Franciszek | W/O | P.780216 | 30-10-1942 | 28 | 138 | W7773 | 270 |
ZARKOV, Sava D. | Capt. | Y39 | 26-06-1944 | 55 | FW344 | Not yet erected on site | |
ZARNIEWSKI, Kazimierz | Sgt | P.794425 | 25-06-1943 | 27 | 300 | HZ376 | 120 |
ZASTROW, William Robert | Sgt | 1603263 | 22-11-1943 | 19 | 10 | JD367 | 270 |
ZATLOUKAL, Jan Stefan | F/S | P.783237 | 24-07-1944 | 23 | 300 | LM488 | 120 |
ZAVADOWSKY, Harry George | P/O | J/8781 | 13-05-1942 | 22 | 17 OTU | V5384 | 120 |
ZAVATERRO, Lucien | Sgt | 1071 | 22-02-1945 | 346 | PN179 | 270 | |
ZAVITZ, Jack Maxwell | F/L | J/15532 | 29-07-1944 | 24 | 420 | MZ645 | 270 |
ZAVITZ, Russell | W/O | R/90314 | 13-01-1943 | 22 | 106 | W4261 | 120 |
ZAWISTOWSKI, Jozef | Sgt | P.793168 | 02-06-1942 | 23 | 305 | Z8583 | 120 |
ZAYETS, Peter | Sgt | R/124095 | 29-02-1944 | 23 | 1666 HCU | JD386 | 270 |
ZAYETS, Stephen | Sgt | R/56703 | 14-07-1943 | 28 | 428 | DK228 | 270 |
ZBURA, George John | F/O | J/42332 | 02-11-1944 | 20 | 415 | NA583 | 270 |
ZBYSZYNSKI, Janusz | F/O | P.0157 | 19-11-1943 | 37 | 178 | BZ891 | Not yet erected on site |
ZBYTNUIK, Tony | P/O | J/86889 | 18-04-1944 | 23 | 428 | JN973 | 270 |
ZDAN, Russell Terres | F/O | J/24802 | 23-09-1943 | 20 | 428 | DK271 | 270 |
ZEAL, Bernard William | P/O | 159439 | 02-01-1944 | 31 | 101 | DV307 | 120 |
ZEALAND, John Herbert | P/O | J/16639 | 09-11-1942 | 33 | 102 | DT539 | 270 |
ZEAVIN, Max | F/S | R/111112 | 09-03-1943 | 24 | 426 | X3284 | 270 |
ZEDY, Gordon Clifford | Sgt | 908724 | 15-06-1943 | 23 | 44 | W4949 | 120 |
Results 67051 - 67075 of 67132