SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 601 - 625 of 66836
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ALLANSON, Thomas | Sgt | 1590136 | 14-10-1944 | 153 | NG190 | 2 | |
ALLARDICE, Kenneth Gordon | Sgt | 748744 | 15-12-1940 | 21 | 102 | P5012 | 122 |
ALLATSON, Daniel | Sgt | 553739 | 16-09-1943 | 19 | 617 | JA874 | 2 |
ALLAWAY, Thomas George | Sgt | 1154268 | 22-07-1942 | 21 | 150 | X3590 | 2 |
ALLBERRY, Alfred Charles | F/Sgt | 926353 | 14-09-1942 | 28 | 37 | G-AFCZ | Not yet erected on site |
ALLBERRY, Charles Robert | F/O | 127293 | 03-04-1943 | 31 | 78 | JB845 | 122 |
ALLBON, Douglas George | F/S | 428898 | 04-12-1944 | 22 | 106 | PB281 | 2 |
ALLCHIN, James Cecil | P/O | 106364 | 08-11-1941 | 21 | 102 | Z9128 | 122 |
ALLCOCK, Frank Thomas | Sgt | 929984 | 14-12-1940 | 24 | 78 | N1485 | 122 |
ALLCROFT, Frederick Charles | F/O | J/17472 | 03-01-1944 | 20 | 83 | JB355 | 2 |
ALLDEN, Basil Eric | P/O | 159057 | 22-10-1943 | 22 | 78 | LW301 | 122 |
ALLDIS, Stanley | Sgt | 1132284 | 13-06-1944 | 24 | 166 | LM581 | 2 |
ALLDRITT, Terence | Sgt | 1591743 | 25-05-1944 | 640 | MZ675 | 122 | |
ALLEGRé, Paul Marius | Ltn | 1027 | 03-09-1944 | 347 | NA616 | 122 | |
ALLEN, Alastair Gordon | F/O | 84861 | 21-06-1941 | 24 | 99 | X9643 | 122 |
ALLEN, Albert George | Sgt | 1376825 | 27-01-1943 | 429 | BK163 | 122 | |
ALLEN, Alfred George | P/O | J/95213 | 07-03-1945 | 408 | NP718 | 122 | |
ALLEN, Andrew Gordon | F/L | 205133 | 29-07-1955 | 31 | 138 | WP222 | POST (not yet erected on site) |
ALLEN, Anthony Peter | Sgt | 1850401 | 27-05-1944 | 20 | 460 | LM545 | 2 |
ALLEN, Arthur Grenfell | Sgt | 648865 | 09-08-1940 | 20 | 10 OTU | N1495 | 2 |
ALLEN, Arthur Joseph | Sgt | 1399042 | 12-07-1944 | 22 | 1662 HCU | W7778 | 2 |
ALLEN, Arthur Henry | S/L | 5233 | 18-03-1941 | 30 | 21 | R3636 | 122 |
ALLEN, Basil Derrik | Sgt | 1021545 | 16-11-1942 | 22 | 149 | W7566 | 122 |
ALLEN, Basil John | Sgt | 1601202 | 15-02-1944 | 622 | W4272 | 122 | |
ALLEN, Charles Martin | Sgt | 1385431 | 30-06-1944 | 26 | 51 | LV782 | 122 |
Results 601 - 625 of 66836