Tweed, Alfred Francis Died
Personal Information
| Rank | Sgt |
| Forename(s) | Alfred Francis |
| Surname | Tweed |
| Gender | M |
| Age | 25 |
| Date of Death | 18-04-1941 |
| Next of Kin | Son of Albert William and Louise Tweed, of Brentwood, Essex. |
Aircraft Information
| Aircraft | Armstrong Whitworth Whitley V |
| Serial Number | T4338 |
| Markings | KN- |
Memorial Information
| Burial/Memorial Country | Germany |
| Burial/Memorial Place | Berlin 1939-1945 War Cemetery |
| Grave Reference | Joint grave 9. D. 23-24. |
| Epitaph | THEY SHALL MOUNT UP WITH WINGS AS EAGLES. ISAIAH XL. 31 |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 256 |
Enlistment Information
| Service Number | 906290 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 4 |
| Squadron | 77 |
| Squadron Motto | Esse potius quam videri (To be, rather than to seem) |
| Trade | WOp/AG |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Holy Trinity Church, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Stained Glass Window & Roll of Honour |
| Memorial Text | Memorial windows and Roll of Honour for 77 Sqn. R.A.F. |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Memorial Gardens, Propeller, Inscribed Marble Tablets |
| Memorial Text | In everlasting homage to the courage of those who have found their winged victory through the skies of Yorkshire |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | They made the supreme sacrifice so that you & I may go in peace with freedom. 4 Group 1939 - 1945. |
| Location | Heslington Hall, York, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Heslington Hall 1941 - 1945, 4 Gp Headquarters Bomber Command. In remembrance of those Air & Ground personnel who made the supreme sacrifice that we all may walk in peace with freedom |
Casualty Pack Number Find Out More
| AIR 81/5920 (P358439/41) |
The National Archives
| Record of Events (Operational Record Book) AIR 27/655/40 |
| Summary of Events (Operational Record Book) AIR 27/655/40 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Bools J S (Sgt) | Died |
| Boon W L (P/O) | Died |
| Church P J (Sgt) | Died |
| Pocock E I (Sgt) | Died |
Last Operation Information
| Start Date | 17-04-1941 |
| End Date | 18-04-1941 |
| Takeoff Station | Topcliffe |
| Day/Night Raid | Night (56% moon) |
| Operation | Berlin |
| Reason for Aircraft Loss | Hit by flak and crashed 1 km SE Hönow, ENE of Berlin |