Tomlinson, Mansell Matthew
Personal Information
| Rank | F/O |
| Forename(s) | Mansell Matthew |
| Surname | Tomlinson |
| Gender | M |
| Age | 20 |
| Date of Death | 15-10-1942 |
| Next of Kin | Son of George James Tomlinson and Mary Ann Tomlinson (née Hembly) of S.C.D. Keppel Township Ontario Canada. |
Aircraft Information
| Aircraft | Handley Page Halifax II |
| Serial Number | W7854 |
| Markings | LQ-T |
Memorial Information
| Burial/Memorial Country | Belgium |
| Burial/Memorial Place | Brussels Town Cemetery |
| Grave Reference | X. 16. 13. |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 255 |
Enlistment Information
| Service Number | J/9575 |
| Service | Royal Canadian Air Force |
| Group | 4 |
| Squadron | 405 (Vancouver) |
| Squadron Motto | Duicmus (We lead) |
| Trade | Observer |
| Country of Origin | Canada |
Other Memorials
| Location | Adjacent to Village Windmill, Mill Rd, Great Gransden, Cambridgeshire |
| Country | United Kingdom |
| Memorial Type | Memorial Stone with inscribed Metal Plaque |
| Memorial Text | Remembering 405 (Vancouver) Sqn. PFF at Gransden Lodge 1942 - 1945 |
| Location | St. Bartholomew's Church, Great Gransden, Cambridgeshire |
| Country | United Kingdom |
| Memorial Type | Stained Glass Window, RoH and inscribed metal plaque |
| Memorial Text | Commemorating the 801 airmen of 405 Sqn. RCAF who gave their lives 1941 - 1945 |
| Location | Pocklington Gliding Club, Pocklington Airfield, East Yorkshire |
| Country | United Kingdom |
| Memorial Type | Marble Pillar and inscribed metal plaque |
| Memorial Text | In memory of 102 (Ceylon) and 405 (Vancouver) Sqns. Pocklington Airfield |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Memorial Gardens, Propeller, Inscribed Marble Tablets |
| Memorial Text | In everlasting homage to the courage of those who have found their winged victory through the skies of Yorkshire |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | They made the supreme sacrifice so that you & I may go in peace with freedom. 4 Group 1939 - 1945. |
| Location | Heslington Hall, York, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Heslington Hall 1941 - 1945, 4 Gp Headquarters Bomber Command. In remembrance of those Air & Ground personnel who made the supreme sacrifice that we all may walk in peace with freedom |
Miscellaneous Information
| Mansell was born 28 May 1922 at S.C.D. Keppel Township Ontario. His father worked in farming and was born in Wolseley Ontario and his mother was born at Clavering Ontarioand was deceased by the time of Mansell's enlistment. He had two brothers: Wilfred and Harry and three sisters: Winnifred and Mildred who were both married and Margery who was still single. He attended SS No. 3 Keppel 1928-1934 followed by Hepworth Continuation School 1934–1938. The sports he enjoyed were skating and cycling and sometimes softball and hockey. He worked in Keppel Township Grey County in general farming on his father’s farm. |
| On 9 January 1941 Mansell enlisted and after training was posted to the U.K. After arriving at 3 PRC he was posted to 2 AOS on 11 February 1942 2 (O) AFU on 12 May 1942 then 22 OTU and finally to 405 Conversion Flt. on 19 August 1942. Sadly at the age of 20 Mansell was to lose his life on 15 October 1942. |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/1787/34 |
| Summary of Events (Operational Record Book) AIR 27/1787/34 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
Last Operation Information
| Start Date | 15-10-1942 |
| End Date | 16-10-1942 |
| Takeoff Station | Topcliffe |
| Day/Night Raid | Night (39% moon) |
| Operation | Cologne. 289 aircraft 18 losses (6.2%). PFF had difficulty in identifying the target and as a result were unable to draw the main force from a decoy fire. |
| Reason for Loss | Shot down by a night-fighter and crashed at Waterloo SSE of Brussels Belgium |