Steel, Alan Died
Personal Information
| Rank | Sgt |
| Forename(s) | Alan |
| Surname | Steel |
| Gender | M |
| Date of Death | 29-08-1940 |
Aircraft Information
| Aircraft | Armstrong Whitworth Whitley V |
| Serial Number | N1489 |
| Markings | DY-C |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Mexborough Cemetery |
| Grave Reference | Sec. B. Cons. Grave 351. |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 247 |
Enlistment Information
| Service Number | 550484 |
| Service | Royal Air Force |
| Group | 2 |
| Squadron | 102 (Ceylon) |
| Squadron Motto | Tenate et perficite (Attempt and achieve) |
| Trade | WOp/AG |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Roman Rd, Leeming, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Brass plaque set into a stone plinth into which is carved with the Canadian maple leaf and the Yorkshire rose. |
| Memorial Text | This memorial is dedicated to those men and women who served at RAF Leeming during World War II, including those from the Royal Canadian Air Force Squadrons, whose members came from all parts of the Commonwealth from 1942 to 1945; 405 Vancouver, 408 Goose, 419 Moose, 427 Lion, 429 Bison. Also, to the many Civilians who supported them during their term of duty in North Yorkshire. We remember too the RAF Squadrons who preceded the Canadians from 1940 - 1942; 7 - 10 - 35 -77 - 102 - 219. To those who paid the supreme sacrifice, we will remember them. Dedicated June 19, 1993 |
| Location | St. Catherine's Church Barmby Moor, East Yorkshire |
| Country | United Kingdom |
| Memorial Type | Roll of Honour in wall mounted wooden case, Sqn Badge above |
| Memorial Text | 102 (Ceylon) Sqn Roll of Honour and Sqn badge |
Miscellaneous Information
| The single survivor was rescued by a member of the Home Guard |
Casualty Pack Number Find Out More
| AIR 81/2869 (P354290/40) |
The National Archives
| Record of Events (Operational Record Book) AIR 27/807/24 |
| Summary of Events (Operational Record Book) AIR 27/807/24 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Bott N K (Sgt) | Died |
| Fletcher A W (P/O) | Died |
| Harrison C W C F (Sgt) | Died |
Last Operation Information
| Start Date | 28-08-1940 |
| End Date | 29-08-1940 |
| Takeoff Station | Leeming |
| Day/Night Raid | Night (22% moon) |
| Operation | Night navigation exercise to the Isle of Man |
| Reason for Aircraft Loss | Crashed north of Keighley |