Robinson, David Barr Died
Personal Information
| Rank | Sgt |
| Forename(s) | David Barr |
| Surname | Robinson |
| Gender | M |
| Age | 21 |
| Date of Death | 16-06-1942 |
| Next of Kin | Son of John and Elizebeth M. D. Robinson, of Glenboig. |
Aircraft Information
| Aircraft | Short Stirling I |
| Serial Number | N6088 |
| Markings | LS-X |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Bedlay Cemetery, Calder |
| Grave Reference | Sec. Q. Grave 202. |
| Epitaph | UNTIL THE DAY BREAK AND THE SHADOWS FLEE AWAY |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 234 |
Enlistment Information
| Service Number | 1117295 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 3 |
| Squadron | 1651 CU C Flt |
| Trade | Observer |
| Country of Origin | United Kingdom |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Broadbridge R P (Sgt) | Died |
| Johnson H L (F/S) | Died |
| Le Blanc R G (Sgt) | Died |
| Morris E W (Sgt) | Died |
| Scansie M R (P/O) | Died |
| Smith J T (Sgt) | Died |
| Tomlinson J B (F/S) | Died |
Last Operation Information
| Start Date | 16-06-1942 |
| End Date | 16-06-1942 |
| Takeoff Station | Waterbeach |
| Day/Night Raid | Day |
| Operation | Training- cross-country flying exercise |
| Reason for Aircraft Loss | Seen to be plummeting with one wing on fire, which then became detached. Crashed NE of Retford, Nottinghamshire |