Pickering, John Moore Died
Personal Information
| Rank | Sgt |
| Forename(s) | John Moore |
| Surname | Pickering |
| Gender | M |
| Age | 39 |
| Date of Death | 05-01-1945 |
| Next of Kin | Son of John Pickering and Edith Pickering, of Lisburn, Co. Antrim, Northern Ireland. Husband of Helena Ada Maud Pickering (née Christmas). They married 29 December 1930 in Toronto, Ontario. |
Aircraft Information
| Aircraft | Handley Page Halifax III |
| Serial Number | MZ360 |
| Markings | KN-A |
Memorial Information
| Burial/Memorial Country | Germany |
| Burial/Memorial Place | Hanover War Cemetery |
| Grave Reference | Coll. grave 1. E. 2-5. |
| Epitaph | THEY DO NOT DIE WHOSE MEMORY IS DEAR |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 226 |
Enlistment Information
| Service Number | 1533083 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 4 |
| Squadron | 77 |
| Squadron Motto | Esse potius quam videri (To be, rather than to seem) |
| Trade | Air Gunner |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Holy Trinity Church, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Stained Glass Window & Roll of Honour |
| Memorial Text | Memorial windows and Roll of Honour for 77 Sqn. R.A.F. |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Memorial Gardens, Propeller, Inscribed Marble Tablets |
| Memorial Text | In everlasting homage to the courage of those who have found their winged victory through the skies of Yorkshire |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | They made the supreme sacrifice so that you & I may go in peace with freedom. 4 Group 1939 - 1945. |
| Location | Heslington Hall, York, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Heslington Hall 1941 - 1945, 4 Gp Headquarters Bomber Command. In remembrance of those Air & Ground personnel who made the supreme sacrifice that we all may walk in peace with freedom |
Miscellaneous Information
| Born 13 January 1905 in Belfast. |
| John spent six years living and working in Canada, 1927 to 1933. By 1939 he and Helena were living on Belah Crescent, Carlisle and he was working as a Commercial Traveller (Salesman) for an Agricultural Company. |
The National Archives
| Record of Events (Operational Record Book) AIR 27/658/2 |
| Summary of Events (Operational Record Book) AIR 27/658/2 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Bicknell K J A (F/S) | Died |
| Carter S S (Sgt) | Died |
| Meekison F (Sgt) | Died |
| Overett A C (F/S) | Died |
| Parsons E J (F/S) | Died |
Last Operation Information
| Start Date | 05-01-1945 |
| End Date | 06-01-1945 |
| Takeoff Station | Full Sutton |
| Day/Night Raid | Night (55% moon) |
| Operation | Hannover. 664 aircraft, 31 losses (4.7%). Bombs fell throughout the city. 493 buildings were destroyed and 250 people killed. |
| Reason for Aircraft Loss | Crashed SE of Steinhude, Germany |