Langworthy, Alfred Leslie
Personal Information
Rank | P/O |
Forename(s) | Alfred Leslie |
Surname | Langworthy |
Gender | M |
Age | 24 |
Decorations | DFM |
Date of Death | 10-01-1944 |
Next of Kin | Son of Alfred Henry and Kathleen Mary Langworthy, of Cheriton, Folkestone. Husband of Dorothy Mary Elizabeth Langworthy, of Cheriton, Folkestone. |
Aircraft Information
Aircraft | Handley Page Halifax II |
Serial Number | HR664 |
Markings | -J |
Memorial Information
Burial/Memorial Country | United Kingdom |
Burial/Memorial Place | Cheriton (St. Martin) Churchyard |
Grave Reference | Grave 3772. |
Epitaph | THE DAY THOU GAVEST, LORD IS ENDED" FOR EVER IN OUR THOUGHTS |
IBCC Memorial Information
Phase | 2 |
Panel Number | 196 |
Enlistment Information
Service Number | 53279 |
Service | Royal Air Force |
Group | 4 |
Squadron | 1652 HCU |
Trade | Flight Engineer |
Country of Origin | United Kingdom |
Other Memorials
Location | National Cycle Route 66, adjacent to River Ouse, Skelton, nr York, North Yorkshire |
Country | United Kingdom |
Memorial Type | Inscribed Metal Plaque |
Memorial Text | Dedicated to the crew of Halifax Bomber HR664, lost near Skelton, 10th January 1944 |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
Last Operation Information
Start Date | 10-01-1944 |
End Date | 10-01-1944 |
Takeoff Station | Marston Moor |
Day/Night Raid | Day |
Operation | Training- check dual flight |
Reason for Loss | Crashed two minutes after takeoff, inverted, into the River Ouse NW of York. |