Jolly, Herbert Alfred William
Personal Information
Rank | W/O |
Forename(s) | Herbert Alfred William |
Surname | Jolly |
Gender | M |
Age | 22 |
Decorations | DFM |
Date of Death | 25-01-1944 |
Next of Kin | Son of Herbert and Lottie Elizabeth Jolly, of Bungay. |
Aircraft Information
Aircraft | Handley Page Halifax II |
Serial Number | W7823 |
Markings |
Memorial Information
Burial/Memorial Country | United Kingdom |
Burial/Memorial Place | Bungay Cemetery |
Grave Reference | Sec. P. Grave 84. |
Epitaph | EVER IN OUR THOUGHTS |
IBCC Memorial Information
Phase | 2 |
Panel Number | 190 |
Enlistment Information
Service Number | 629823 |
Service | Royal Air Force |
Group | 8 |
Squadron | PFNTU |
Trade | Wireless Operator |
Country of Origin | United Kingdom |
Other Memorials
Location | St. Peter's Church, Upwood, Cambridgeshire |
Country | United Kingdom |
Memorial Type | Framed Scroll |
Memorial Text | In memory of the crew of PFNTU Halifax W7823 which failed to gain height after take off and crashed on 25th January 1944 |
Location | On Grass Verge, Ramsey Rd, Upwood, Cambridgeshire |
Country | United Kingdom |
Memorial Type | Memorial Stone & Inscribed Metal Plaque |
Memorial Text | From RAF Upwood, crews from 139 and 156 Sqns, No 8 Pathfinder Group marked targets for Bomber Command |
Location | Tythe Farm, Warboys, Cambridgeshire |
Country | United Kingdom |
Memorial Type | Brick pillar and inscribed metal plaque |
Memorial Text | A memorial to the Pathfinder Force Navigation Training Unit, RAF Warboys 1944 to 1945 |
Miscellaneous Information
Attached from 35 Sqn |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
Last Operation Information
Start Date | 25-01-1944 |
End Date | 25-01-1944 |
Takeoff Station | Upwood |
Day/Night Raid | Day |
Operation | Training- target indicator dropping exercise |
Reason for Loss | Failed to gain height after takeoff and within seconds, crashed through trees and crashed just beyond, in a mass of flames. |