Johnston, James Andrew Died
Personal Information
| Rank | LAC |
| Forename(s) | James Andrew |
| Surname | Johnston |
| Gender | M |
| Date of Death | 17-09-1942 |
Aircraft Information
| Aircraft | |
| Serial Number | |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Lurgan Cemetery |
| Grave Reference | Sec. E. Grave 509. |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 190 |
Enlistment Information
| Service Number | 981988 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 4 |
| Squadron | 158 |
| Squadron Motto | Strength in unity |
| Trade | Ground |
| Country of Origin | United Kingdom |
Other Memorials
| Location | St. James of Compostola Church, Lissett, East Yorkshire |
| Country | United Kingdom |
| Memorial Type | Memorial Stone & Inscribed Metal Plaque |
| Memorial Text | Memorial to 158 Sqn, RAF Lissett 28th February 1943 - 17th August 1946 |
| Location | St. James of Compostola Church, Lissett, East Yorkshire |
| Country | United Kingdom |
| Memorial Type | Stained Glass Window & Inscribed Metal Plaques |
| Memorial Text | A stained glass window in memory of 158 Sqn RAF |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Memorial Gardens, Propeller, Inscribed Marble Tablets |
| Memorial Text | In everlasting homage to the courage of those who have found their winged victory through the skies of Yorkshire |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | They made the supreme sacrifice so that you & I may go in peace with freedom. 4 Group 1939 - 1945. |
| Location | Heslington Hall, York, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Heslington Hall 1941 - 1945, 4 Gp Headquarters Bomber Command. In remembrance of those Air & Ground personnel who made the supreme sacrifice that we all may walk in peace with freedom |
Last Operation Information
| Start Date | - |
| End Date | - |
| Takeoff Station | East Moor |