Hawkins, Ronald Eric Died
Personal Information
| Rank | Sgt |
| Forename(s) | Ronald Eric |
| Surname | Hawkins |
| Gender | M |
| Age | 23 |
| Date of Death | 01-05-1943 |
| Next of Kin | Son of George Thomas Henry Hawkins and Edith Lucy Hawkins (née Leach) of 9 Myrtle Grove, Newport, Gwent. |
Aircraft Information
| Aircraft | Handley Page Halifax II |
| Serial Number | JB783 |
| Markings | KN-N |
Memorial Information
| Burial/Memorial Country | Netherlands |
| Burial/Memorial Place | Apeldoorn (Ugchelden-Heidehof) General Cemetery |
| Grave Reference | Plot 4. Grave 289. |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 179 |
Enlistment Information
| Service Number | 1314531 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 4 |
| Squadron | 77 |
| Squadron Motto | Esse potius quam videri (To be, rather than to seem) |
| Trade | Navigator |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Holy Trinity Church, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Stained Glass Window & Roll of Honour |
| Memorial Text | Memorial windows and Roll of Honour for 77 Sqn. R.A.F. |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Memorial Gardens, Propeller, Inscribed Marble Tablets |
| Memorial Text | In everlasting homage to the courage of those who have found their winged victory through the skies of Yorkshire |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | They made the supreme sacrifice so that you & I may go in peace with freedom. 4 Group 1939 - 1945. |
| Location | Heslington Hall, York, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Heslington Hall 1941 - 1945, 4 Gp Headquarters Bomber Command. In remembrance of those Air & Ground personnel who made the supreme sacrifice that we all may walk in peace with freedom |
Miscellaneous Information
| Born 5 November 1919 in Abertillery, Monmouthshire. Brother of Joyce Anne (born 1921), Douglas George (1924), Dorothy May (1930) and Stanley Ernest (1933) |
| Ronald was a Steel Millman before enlisting. |
The National Archives
| Record of Events (Operational Record Book) AIR 27/656/26 |
| Summary of Events (Operational Record Book) AIR 27/656/26 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Camburn A R (Sgt) | Died |
| Dubetz L (Sgt) | Died |
| Hendry J K (Sgt) | Died |
| Jardine T T (Sgt) | Died |
Last Operation Information
| Start Date | 30-04-1943 |
| End Date | 01-05-1943 |
| Takeoff Station | Elvington |
| Day/Night Raid | Night (13% moon) |
| Operation | Essen. 305 aircraft, 12 losses (3.9%). Cloud had been forecast over the target so marking using Oboe alone was planned. The plan worked very well and damage was caused right across the city, i.e. was not concentrated. The Krupps factory was again hit. |
| Reason for Aircraft Loss | Shot down by a night-fighter and crashed into the Spelderholt Forest |