Hanna, Colin Leslie
Personal Information
Rank | Sgt |
Forename(s) | Colin Leslie |
Surname | Hanna |
Gender | M |
Age | 27 |
Date of Death | 20-09-1942 |
Next of Kin | Son of William Leslie and Elsie I. Hanna, of North Gumeracha, South Australia. |
Aircraft Information
Aircraft | Short Stirling I |
Serial Number | R9356 |
Markings | BU-U |
Memorial Information
Burial/Memorial Country | Germany |
Burial/Memorial Place | Durnbach War Cemetery |
Grave Reference | 6. J. 1. |
Epitaph | HIS DUTY NOBLY DONE |
IBCC Memorial Information
Phase | 2 |
Panel Number | 176 |
Enlistment Information
Service Number | 407642 |
Service | Royal Australian Air Force |
Group | 3 |
Squadron | 214 (Federated Malay States) |
Squadron Motto | Ultor in umbris (Avenging in the shadows) |
Trade | WOp/AG |
Country of Origin | Australia |
Other Memorials
Location | Outside former Officers Mess, Stradishall, Suffolk |
Country | United Kingdom |
Memorial Type | Brick Memorial with Inscribed Marble Tablets |
Memorial Text | To commemorate 32 years of service by the men and women of R.A.F. Stradishall 1938 - 1970 |
Location | All Saints Church, Chedburgh, Suffolk |
Country | United Kingdom |
Memorial Type | Memorial Plaques and RoH within wooden case |
Memorial Text | Roll of Honour and scroll remembering the members of the Royal and Polish Air Forces who served at RAF Chedburgh 1942 - 1946 |
Commonwealth War Graves Commission
The National Archives
Record of Events (Operational Record Book) AIR 27/1321/18 |
Summary of Events (Operational Record Book) AIR 27/1321/17 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
Last Operation Information
Start Date | 19-09-1942 |
End Date | 20-09-1942 |
Takeoff Station | Stradishall |
Day/Night Raid | Night (75% moon) |
Operation | Munich. 89 aircraft, 6 losses (6.7%). Approx 40% of the bombers dropped their bomb loads within 3 miles of the target |
Reason for Loss | Crashed at Hader, Germany |