Forrest, Gavin Browning
Personal Information
Rank | Sgt |
Forename(s) | Gavin Browning |
Surname | Forrest |
Gender | M |
Age | 24 |
Date of Death | 01-07-1945 |
Next of Kin | Son of Gavin Browning Forrest and Mary Nolan Forrest, of Carluke. |
Aircraft Information
Aircraft | Avro Lancaster I |
Serial Number | NX583 |
Markings | IQ-T T-Tare |
Memorial Information
Burial/Memorial Country | United Kingdom |
Burial/Memorial Place | Carluke (Wilton) Cemetery |
Grave Reference | Sec. H. Grave 48. |
Epitaph | GOD GIVETH, GOD TAKETH AWAY. BLESSED BE GOD |
IBCC Memorial Information
Phase | 2 |
Panel Number | 165 |
Enlistment Information
Service Number | 654454 |
Service | Royal Air Force |
Group | 1 |
Squadron | 150 |
Squadron Motto | Always ahead |
Trade | Air Gunner |
Country of Origin | United Kingdom |
Other Memorials
Location | St. John the Baptist Church, Pollington, East Yorkshire |
Country | United Kingdom |
Memorial Type | Inscribed Slate Plaque and Rolls of Honour |
Memorial Text | Dedicated to the Personnel of 150 Squadron R.A.F. Snaith 1941-1942 Not for themselves alone |
Location | St. Laurence Priory Church, Snaith, East Yorkshire |
Country | United Kingdom |
Memorial Type | Inscribed Slate Plaque |
Memorial Text | Remembering the crew of Wellington III Z165I JN-M of 150 Sqn. R.A.F. Snaith 13/14th 09/1942 |
Miscellaneous Information
F/O D T Plane was the pilot |
Commonwealth War Graves Commission
The National Archives
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
Last Operation Information
Start Date | 01-07-1945 |
End Date | 01-07-1945 |
Takeoff Station | Hemswell |
Day/Night Raid | Day |
Operation | Post-Mortem exercise to Flensburg to determine the effecetiveness of Window |
Reason for Loss | Returned early on three engines and while attempting to overshoot, crashed into station buildings, wrecking the aircraft, killing three members of the crew and a groundsman. One member of the crew and one member of ground staff were also severely injured and the remainder of the crew were injured in varying degrees of severity. (Taken from Sqn ORB July 1945) |