Ferguson, William Brisbane
Personal Information
Rank | Sgt |
Forename(s) | William Brisbane |
Surname | Ferguson |
Gender | M |
Age | 19 |
Date of Death | 22-10-1944 |
Next of Kin | Son of Isaiah Ferguson, and Stepson of Jemima Ferguson, of Caldercruix. |
Aircraft Information
Aircraft | Handley Page Halifax V |
Serial Number | LL505 |
Markings | -S |
Memorial Information
Burial/Memorial Country | United Kingdom |
Burial/Memorial Place | New Monkland (Landward) Cemetery |
Grave Reference | Row D. Grave 239. |
Epitaph | AT THE GOING DOWN OF THE SUN AND IN THE MORNING WE WILL REMEMBER HIM |
IBCC Memorial Information
Phase | 2 |
Panel Number | 163 |
Enlistment Information
Service Number | 1826294 |
Service | Royal Air Force Volunteer Reserve |
Group | 6 |
Squadron | 1659 HCU |
Trade | Flight Engineer |
Country of Origin | United Kingdom |
Other Memorials
Location | Remote location, Great Carrs, The Lake District, Cumbria |
Country | United Kingdom |
Memorial Type | Wooden Cross, inscribed metal plaque & inscribed stone tablet |
Memorial Text | In memory of the crew of Halifax LL505, 1659 HCU Topcliffe, 22nd October 1944 |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
Last Operation Information
Start Date | 22-10-1944 |
End Date | 22-10-1944 |
Takeoff Station | Topcliffe |
Day/Night Raid | Day |
Operation | Training- cross-country flying exercise |
Reason for Loss | Crashed on Great Carrs near Coniston, Lake District |