Cave, Ronald Died
Personal Information
| Rank | Sgt |
| Forename(s) | Ronald |
| Surname | Cave |
| Gender | M |
| Age | 21 |
| Date of Death | 22-09-1943 |
| Next of Kin | Son of Edward R. Cave and Maggie Cave, of Oldham, Lancashire. |
Aircraft Information
| Aircraft | Vickers Wellington III |
| Serial Number | BK200 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Banbury Cemetery |
| Grave Reference | Grave 11641. |
| Epitaph | THE HEAVENLY REST IN YOURS THE LONELINESS IS OURS |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 142 |
Enlistment Information
| Service Number | 1029887 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 91 |
| Squadron | 12 OTU |
| Trade | Air Gunner |
| Country of Origin | United Kingdom |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Denyer W G (Sgt) | Died |
| Gould W N (F/S) | Died |
| Hart K L (F/S) | Died |
| MacKenzie K (Sgt) | Died |
| Sillito L (F/S) | Died |
Last Operation Information
| Start Date | 21-09-1943 |
| End Date | 22-09-1943 |
| Takeoff Station | Chipping Warden |
| Day/Night Raid | Night (43% moon) |
| Operation | Training |
| Reason for Aircraft Loss | Overshot the flare path and crashed on the runway |