Candlin, Geoffrey William Clifton
Personal Information
Rank | F/O |
Forename(s) | Geoffrey William Clifton |
Surname | Candlin |
Gender | M |
Age | 28 |
Decorations | DFC, DFM |
Date of Death | 25-01-1944 |
Next of Kin | Son of William Roderick and Ethel Maude Candlin. Husband of Olive Hilda Candlin, of Hillingdon, Middlesex. |
Aircraft Information
Aircraft | Handley Page Halifax II |
Serial Number | W7823 |
Markings |
Memorial Information
Burial/Memorial Country | United Kingdom |
Burial/Memorial Place | Bury Cemetery, Huntingdonshire |
Grave Reference | Row B. Grave 24. |
Epitaph | HIS LANCE IS BROKEN BUT HE LIES CONTENT WITH THAT HIGH HOUR IN WHICH HE LIVED AND DIED |
IBCC Memorial Information
Phase | 2 |
Panel Number | 141 |
Enlistment Information
Service Number | 146286 |
Service | Royal Air Force Volunteer Reserve |
Group | 8 |
Squadron | PFNTU |
Trade | Navigator |
Country of Origin | United Kingdom |
Other Memorials
Location | St. Peter's Church, Upwood, Cambridgeshire |
Country | United Kingdom |
Memorial Type | Framed Scroll |
Memorial Text | In memory of the crew of PFNTU Halifax W7823 which failed to gain height after take off and crashed on 25th January 1944 |
Location | On Grass Verge, Ramsey Rd, Upwood, Cambridgeshire |
Country | United Kingdom |
Memorial Type | Memorial Stone & Inscribed Metal Plaque |
Memorial Text | From RAF Upwood, crews from 139 and 156 Sqns, No 8 Pathfinder Group marked targets for Bomber Command |
Location | Tythe Farm, Warboys, Cambridgeshire |
Country | United Kingdom |
Memorial Type | Brick pillar and inscribed metal plaque |
Memorial Text | A memorial to the Pathfinder Force Navigation Training Unit, RAF Warboys 1944 to 1945 |
Miscellaneous Information
Attached from 83 Sqn |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
Last Operation Information
Start Date | 25-01-1944 |
End Date | 25-01-1944 |
Takeoff Station | Upwood |
Day/Night Raid | Day |
Operation | Training- target indicator dropping exercise |
Reason for Loss | Failed to gain height after takeoff and within seconds, crashed through trees and crashed just beyond, in a mass of flames. |