Caie, Andrew Died
Personal Information
| Rank | Sgt |
| Forename(s) | Andrew |
| Surname | Caie |
| Gender | M |
| Age | 20 |
| Date of Death | 31-05-1942 |
| Next of Kin | Son of Andrew and Helen Caie, of Footdee, Aberdeen. |
Aircraft Information
| Aircraft | Handley Page Halifax II |
| Serial Number | W1013 |
| Markings | QR- |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Aberdeen (Allanvale) Cemetery |
| Grave Reference | Sec. A. Grave 1005. |
| Epitaph | HE DIED THAT WE MIGHT LIVE (Hymn - Is it nothing to you?) |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 140 |
Enlistment Information
| Service Number | 1059121 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 4 |
| Squadron | 78 |
| Squadron Motto | Nemo non paratus (Nobody unprepared) |
| Trade | WOp/AG |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Race Control Building, Croft Auto Circuit, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | In memory of those who served at RAF Croft, 1941-1945 including 419 Sqn RCAF |
| Location | Adjacent to Clubhouse, Breighton Airfield, East Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Marble Tablet |
| Memorial Text | Dedicated to all who served at this airfield and gave their lives during World War II |
| Location | External, All Saints Church, Bubwith, East Yorkshire |
| Country | United Kingdom |
| Memorial Type | Stone Memorial, inscribed Metal Plaque |
| Memorial Text | 78 Sqn 4 Group Bomber Command Yorkshire 1939 - 1945 To All Who Served |
| Location | Internal, All Saints Church, Bubwith, East Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Wooden Board, Memorial Chapel featuring Cross made from Halifax wreckage |
| Memorial Text | The 78 Sqn Memorial in the Churchyard was dedicated by the Bishop of Selby on 7th September 1986. RAF Breighton, two miles from this church was the Sqn's home from June 1943 to May 1945 |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Memorial Gardens, Propeller, Inscribed Marble Tablets |
| Memorial Text | In everlasting homage to the courage of those who have found their winged victory through the skies of Yorkshire |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | They made the supreme sacrifice so that you & I may go in peace with freedom. 4 Group 1939 - 1945. |
| Location | Heslington Hall, York, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Heslington Hall 1941 - 1945, 4 Gp Headquarters Bomber Command. In remembrance of those Air & Ground personnel who made the supreme sacrifice that we all may walk in peace with freedom |
The National Archives
| Record of Events (Operational Record Book) AIR 27/660/46 |
| Summary of Events (Operational Record Book) AIR 27/660/46 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Bolton G (Sgt) | Died |
Last Operation Information
| Start Date | 30-05-1942 |
| End Date | 31-05-1942 |
| Takeoff Station | Croft |
| Day/Night Raid | Night (99% moon) |
| Operation | Cologne. 1047 sortie raid- the first of the 1000 Bomber Raids. 1455 tons of bombs dropped, one third being incendiaries. Local reports state that there were 1700 large fires but no firestorm unlike Rostock and Lubeck since Cologne was a modern city with buildings not constructed of wood. Over 300 firms reported significant loss of production, 36 of which were considered large companies. The only military target hit was a flak barracks. Around 480 deaths reported and over 45000 bombed out. A further 130-150000 fled the city. 41 aircraft lost- approx 4% |
| Reason for Aircraft Loss | Collided with Hampden P5321 from 14OTU and crashed near March, Cambs |