Brown, Walter Gowans Died
Personal Information
| Rank | P/O |
| Forename(s) | Walter Gowans |
| Surname | Brown |
| Gender | M |
| Age | 27 |
| Date of Death | 07-09-1943 |
| Next of Kin | Son of Walter and Mary Wallace Brown, of Mid Calder, Midlothian. |
Aircraft Information
| Aircraft | Handley Page Halifax II |
| Serial Number | JB921 |
| Markings | DY-B |
Memorial Information
| Burial/Memorial Country | Germany |
| Burial/Memorial Place | Durnbach War Cemetery |
| Grave Reference | Coll. grave 7. G. 12-17. |
| Epitaph | HE DIED THAT WE MIGHT LIVE |
IBCC Memorial Information
| Phase | 2 |
| Panel Number | 137 |
Enlistment Information
| Service Number | 151776 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 4 |
| Squadron | 102 (Ceylon) |
| Squadron Motto | Tenate et perficite (Attempt and achieve) |
| Trade | Air Gunner |
| Country of Origin | United Kingdom |
Other Memorials
| Location | St. Catherine's Church Barmby Moor, East Yorkshire |
| Country | United Kingdom |
| Memorial Type | Roll of Honour in wall mounted wooden case, Sqn Badge above |
| Memorial Text | 102 (Ceylon) Sqn Roll of Honour and Sqn badge |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Memorial Gardens, Propeller, Inscribed Marble Tablets |
| Memorial Text | In everlasting homage to the courage of those who have found their winged victory through the skies of Yorkshire |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | They made the supreme sacrifice so that you & I may go in peace with freedom. 4 Group 1939 - 1945. |
| Location | Heslington Hall, York, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Heslington Hall 1941 - 1945, 4 Gp Headquarters Bomber Command. In remembrance of those Air & Ground personnel who made the supreme sacrifice that we all may walk in peace with freedom |
The National Archives
| Record of Events (Operational Record Book) AIR 27/809/18 |
| Summary of Events (Operational Record Book) AIR 27/809/18 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Cockcroft B H (Sgt) | Died |
| Ridley A (Sgt) | Died |
Last Operation Information
| Start Date | 06-09-1943 |
| End Date | 07-09-1943 |
| Takeoff Station | Pocklington |
| Day/Night Raid | Night (44% moon) |
| Operation | Munich. 404 aircraft, 16 losses (4.0%). The target was mostly cloud-covered and neither sky or ground marking were particularly effective. Most of the main crew instead made a timed approach from the Ammersee lake, over which they passed on their approach. The bombing was somewhat scattered. |
| Reason for Aircraft Loss | Crash landed at Antdorf, as a result of bring shot down by a night fighter flown by Hauptmann Manfred Meurer of Stab II./NJG 5, who was flying a Bf 110 G-4 from Parchim airfield in Mecklenburg-Vorpommern. A local farmer rescued and treated some of the survivors who were unable to parachute out. |