Woodford, Claude Calvin Warren Died
Personal Information
| Rank | Sgt |
| Forename(s) | Claude Calvin Warren |
| Surname | Woodford |
| Gender | M |
| Age | 20 |
| Date of Death | 13-10-1944 |
| Next of Kin | Son of William Henry and Violet Annie Matthews Woodford, of Mimico, Ontario, Canada. |
Aircraft Information
| Aircraft | Vickers Wellington X |
| Serial Number | NC650 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Brookwood Military Cemetery |
| Grave Reference | 55. F. 3. |
| Epitaph | HIS LAST FULL MEASURE OF DEVOTION TO US, HIS COUNTRY AND THE WORLD "REST IN HEAVENLY PEACE" |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 119 |
Enlistment Information
| Service Number | R/251532 |
| Service | Royal Canadian Air Force |
| Group | 91 |
| Squadron | 24 OTU |
| Trade | Navigator |
| Country of Origin | Canada |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Cleghorne H H (Sgt) | Died |
| Matthew R D (F/O) | Died |
| Mattless W R (Sgt) | Died |
| Wells S W (Sgt) | Died |
| Wilde A R (F/S) | Died |
Last Operation Information
| Start Date | 13-10-1944 |
| End Date | 13-10-1944 |
| Takeoff Station | Honeybourne |
| Day/Night Raid | Day |
| Operation | Training |
| Reason for Aircraft Loss | Lost control and cashed into railway line near airfield |