Ware, Ronald George Died
Personal Information
| Rank | Sgt |
| Forename(s) | Ronald George |
| Surname | Ware |
| Gender | M |
| Age | 20 |
| Date of Death | 17-09-1942 |
| Next of Kin | Son of William John Ware, and of Bessie Ware, of South Molton, Devon. |
Aircraft Information
| Aircraft | Vickers Wellington IC |
| Serial Number | X9920 |
| Markings |
Memorial Information
| Burial/Memorial Country | Netherlands |
| Burial/Memorial Place | Bergen General Cemetery |
| Grave Reference | Plot 1. Row A. Grave 15. |
| Epitaph | THREE WORDS "FORGET ME NOT" MEAN SUCH A LOT, DEAR RON. ALWAYS REMEMBERED. MOTHER & FAMILY |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 112 |
Enlistment Information
| Service Number | 647870 |
| Service | Royal Air Force |
| Group | 91 |
| Squadron | 15 OTU |
| Trade | Air Gunner |
| Country of Origin | United Kingdom |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Fraser T J (Sgt) | Died |
| Miller D (F/S) | Died |
| Nobbs W J (Sgt) | Died |
| Seals F K A (Sgt) | Died |
| Stirk J H (Sgt) | Died |
Last Operation Information
| Start Date | 16-09-1942 |
| End Date | 17-09-1942 |
| Takeoff Station | Harwell |
| Day/Night Raid | Night (42% moon) |
| Operation | Essen |
| Reason for Aircraft Loss | Shot down by night-fighter and crashed 0012hrs between Heiloo and Alkmaar, Holland |