Swales, Joseph Died
Personal Information
| Rank | Sgt |
| Forename(s) | Joseph |
| Surname | Swales |
| Gender | M |
| Age | 31 |
| Date of Death | 26-06-1942 |
| Next of Kin | Son of Frank and Lucy Hannah Swales. Husband of Marjorie Swales, of Gomersal, Yorkshire. |
Aircraft Information
| Aircraft | Vickers Wellington IC |
| Serial Number | DV475 |
| Markings | BY-G |
Memorial Information
| Burial/Memorial Country | Netherlands |
| Burial/Memorial Place | Ambt-Delden General Cemetery |
| Grave Reference | Plot IB. Row K. Coll. grave 3-5. |
| Epitaph | UNTIL THE DAY BREAK" LOVING WIFE MARJORIE, DAUGHTER SHEILA AND ALL THE FAMILY |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 103 |
Enlistment Information
| Service Number | 1378431 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 91 |
| Squadron | 23 OTU |
| Trade | Air Gunner |
| Country of Origin | United Kingdom |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Chapman R A (Sgt) | Died |
| Crossing J K (F/S) | Died |
| Inch T H (Sgt) | Died |
| Jones J R (Sgt) | Died |
Last Operation Information
| Start Date | 25-06-1942 |
| End Date | 26-06-1942 |
| Takeoff Station | Pershore |
| Day/Night Raid | Night (90% moon) |
| Operation | Bremen |
| Reason for Aircraft Loss | Shot down by Oblt. Werner Rowlin of III ./NJG1 and crashed 0256 at Azelo in the province of Overijssel 5 Km N of Delden Holland. |