Stoeckel, Oswald Ian Hamilton Died
Personal Information
| Rank | F/O |
| Forename(s) | Oswald Ian Hamilton |
| Surname | Stoeckel |
| Gender | M |
| Age | 20 |
| Date of Death | 06-11-1943 |
| Next of Kin | Son of Oswald Hugo and Amanda Lisette Stoeckel, of Glandore, South Australia. |
Aircraft Information
| Aircraft | Vickers Wellington III |
| Serial Number | X3637 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Brookwood Military Cemetery |
| Grave Reference | 4. L. 19. |
| Epitaph | WE TREASURE WITH LOVE SINCERE BEAUTIFUL MEMORIES OF ONE SO DEAR |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 102 |
Enlistment Information
| Service Number | 417529 |
| Service | Royal Australian Air Force |
| Group | 93 |
| Squadron | 27 OTU |
| Trade | Air Gunner |
| Country of Origin | Australia |
Other Memorials
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Herbert J J (F/S) | Died |
| Jones T T (P/O) | Died |
| La Frentz S S L (F/S) | Died |
| McKechnie D A (F/O) | Died |
| McKiggan M E (P/O) | Died |
| Neville F G (F/S) | Died |
Last Operation Information
| Start Date | 06-11-1943 |
| End Date | 06-11-1943 |
| Takeoff Station | Lichfield |
| Day/Night Raid | Day |
| Operation | Training- evening navigational detail |
| Reason for Aircraft Loss | Collided with 1657HCU Stirling R9192. Crashed north of Saffron Walden, Essex. The Stirling was able to return to base but was subsequently struck off charge. |