Saunders, Frederick Charles Died
Personal Information
| Rank | Sgt |
| Forename(s) | Frederick Charles |
| Surname | Saunders |
| Gender | M |
| Age | 19 |
| Date of Death | 24-09-1944 |
| Next of Kin | Son of Charles Henry and Beatrice Saunders, of Clevedon. |
Aircraft Information
| Aircraft | Vickers Wellington X |
| Serial Number | LP826 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Clevedon Cemetery |
| Grave Reference | Sec. C. Grave 730A. |
| Epitaph | GOD TAKES OUR LOVED ONES FROM OUR LIVES BUT NEVER FROM OUR HEARTS |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 94 |
Enlistment Information
| Service Number | 1852883 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 92 |
| Squadron | 85 OTU |
| Trade | Wireless Operator |
| Country of Origin | United Kingdom |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Coleman S F (Sgt) | Died |
| Harper C (Sgt) | Died |
| Jones T W (Sgt) | Died |
| Rowlands C J (Sgt) | Died |
| Shykoff J D (Sgt) | Died |
| Wilton A H (Sgt) | Died |
Last Operation Information
| Start Date | 24-09-1944 |
| End Date | 24-09-1944 |
| Takeoff Station | Husbands Bosworth |
| Day/Night Raid | Day |
| Operation | Cross country exercise |
| Reason for Aircraft Loss | Dived and broke up in the air near Northampton |