Reed, Robert Died
Personal Information
| Rank | Sgt |
| Forename(s) | Robert |
| Surname | Reed |
| Gender | M |
| Age | 20 |
| Date of Death | 28-10-1944 |
| Next of Kin | Son of Robert and Annie Reed, of West Hartlepool. |
Aircraft Information
| Aircraft | Short Stirling III |
| Serial Number | EE907 |
| Markings | GP-K |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Hartlepool (Stranton) Cemetery |
| Grave Reference | Grave 98. |
| Epitaph | IN LOVING MEMORY OF ROBERT DEARLY LOVED ONLY SON OF ROBERT AND ANNIE REED |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 89 |
Enlistment Information
| Service Number | 1590929 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 5 |
| Squadron | 1661 HCU |
| Trade | WOp/AG |
| Country of Origin | United Kingdom |
Other Memorials
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Gayford A W (F/O) | Died |
| Glasgow J J (Sgt) | Died |
| Robertson J (F/O) | Died |
| Stringer G C (F/S) | Died |
Last Operation Information
| Start Date | 28-10-1944 |
| End Date | 28-10-1944 |
| Takeoff Station | Winthorpe |
| Day/Night Raid | Day |
| Operation | Training |
| Reason for Aircraft Loss | Lost 1 engine, diverted to Swinderby, lost power on approach and crashed into Horsham woods nr Norton Disney. |