Powell, Arthur Royston
Personal Information
Rank | Sgt |
Forename(s) | Arthur Royston |
Surname | Powell |
Gender | M |
Age | 20 |
Date of Death | 06-01-1945 |
Next of Kin | Son of Joseph Alfred and Priscilla Gertrude Powell, of Martin Mill, Kent, England. |
Aircraft Information
Aircraft | Avro Lancaster I |
Serial Number | SW245 |
Markings | DX-L |
Memorial Information
Burial/Memorial Country | France |
Burial/Memorial Place | Dieppe Canadian War Cemetery |
Grave Reference | M. 60. |
Epitaph | GRIEVE NOT, DEAR MOTHER MY TASK WAS DONE" MUM, DAD & FAMILY AND DEAR SWEETHEART+V401:AA489 FRANCES |
Ribbon Stone | 0671 (Block 8, Column 12, Row 1) |
IBCC Memorial Information
Phase | 1 |
Panel Number | 86 |
Enlistment Information
Service Number | 1809356 |
Service | Royal Air Force Volunteer Reserve |
Group | 5 |
Squadron | 57 |
Squadron Motto | Corpus non animum muto (I change my body, not my spirit) |
Trade | Air Gunner |
Country of Origin | United Kingdom |
Other Memorials
Location | International Bomber Command Centre, Canwick Avenue, Lincoln LN4 2HQ |
Country | United Kingdom |
Memorial Type | Inscribed stone tablet |
Memorial Text | Sgt A.R. Powell 57 Sqn 1924 - 1945 |
Location | Lincolnshire Aviation Heritage Centre, East Kirkby, Lincolnshire |
Country | United Kingdom |
Memorial Type | Sculptures, Inscribed Memeorial Stone & Inscribed Metal Plaques |
Memorial Text | In memory of those who gave their lives with 57 and 630 Squadrons 1939 - 1945 |
Location | Lincolnshire Aviation Heritage Centre, East Kirkby, Lincolnshire |
Country | United Kingdom |
Memorial Type | Stenciled 57 Sqn RoH in site Chapel |
Memorial Text | In proud memory of the men of No. 57 Squadron who lost their lives operating from Royal Air Force East Kirkby 1943 to 1945 |
Miscellaneous Information
Died of his injuries 6/1/45 |
Commonwealth War Graves Commission
The National Archives
Record of Events (Operational Record Book) AIR 27/539/24 |
Summary of Events (Operational Record Book) AIR 27/539/23 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
Last Operation Information
Start Date | 17-12-1944 |
End Date | 18-12-1944 |
Takeoff Station | East Kirkby |
Day/Night Raid | Night (7% moon) |
Operation | Munchen |
Reason for Loss | Believed hit by flak and crashed in the Channel off Dieppe |