Odgers, Allan Howard Died
Personal Information
| Rank | P/O |
| Forename(s) | Allan Howard |
| Surname | Odgers |
| Gender | M |
| Age | 22 |
| Date of Death | 26-02-1942 |
| Next of Kin | Son of Frank Howard Odgers and Marion Agnes Odgers, of Kingswood, South Australia. |
Aircraft Information
| Aircraft | |
| Serial Number | |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Pershore Cemetery |
| Grave Reference | Plot Q. Grave 417. |
| Epitaph | FOR ENGLAND - THE GOAL THAT BIDS NOR SIT NOR STAND BUT GO |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 80 |
Enlistment Information
| Service Number | 407727 |
| Service | Royal Australian Air Force |
| Group | 7 |
| Squadron | 23 OTU |
| Trade | Pilot |
| Country of Origin | Australia |
Miscellaneous Information
| The aircraft in question may have been Wellington Ic R1342 |
Casualty Pack Number Find Out More
| AIR 81/12388 (P366461/42) |
Last Operation Information
| Start Date | - |
| End Date | - |
| Takeoff Station | Pershore |
| Reason for Aircraft Loss | Died as a result of an accident- struck by the propeller of a Wellington |