Luedeke, Clifford Douglas Died
Personal Information
| Rank | Sgt |
| Forename(s) | Clifford Douglas |
| Surname | Luedeke |
| Gender | M |
| Age | 20 |
| Date of Death | 01-08-1942 |
| Next of Kin | Son of Frederick T. and Beatrice Ethel Sarah Luedeke, of North Perth, Western Australia. |
Aircraft Information
| Aircraft | Vickers Wellington IC |
| Serial Number | DV552 |
| Markings | -N |
Memorial Information
| Burial/Memorial Country | Belgium |
| Burial/Memorial Place | Huldenberg Churchyard |
| Grave Reference | British Plot, Grave 9. |
| Epitaph | A BRAVE SON OF A SORROWING MOTHER |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 65 |
Enlistment Information
| Service Number | 406809 |
| Service | Royal Australian Air Force |
| Group | 91 |
| Squadron | 27 OTU |
| Trade | Air Gunner |
| Country of Origin | Australia |
Other Memorials
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| McKee C H R (Sgt) | Died |
| McNeil M G (F/O) | Died |
| Morgan O (Sgt) | Died |
| Nash A F R (F/O) | Died |
| O'Halloran J D (Sgt) | Died |
Last Operation Information
| Start Date | 31-07-1942 |
| End Date | 01-08-1942 |
| Takeoff Station | Lichfield |
| Day/Night Raid | Night (79% moon) |
| Operation | Dusseldorf |
| Reason for Aircraft Loss | Shot down over Belgium, crashing at Huldenberg, near Brussels |